SunocoCorp (SUNC)
Consolidates Sunoco LP through Class D units and director-appointment rights.
$77.71
Pre-market−0.37 (−0.47%)
At close$78.08(−0.70%)
In millions of USD, except per-share figures
| In millions | Q2 FY16Jun 2016 | Q3 FY16Sep 2016 | Q4 FY16Dec 2016 | Q1 FY17Mar 2017 | Q2 FY17Jun 2017 | Q3 FY17Sep 2017 | Q4 FY17Dec 2017 | Q1 FY18Mar 2018 | Q1 FY25Mar 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,179 | 8,600 | 10,690 | 14,259 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,526 | 7,895 | 9,287 | 12,795 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 653 | 705 | 1,403 | 1,464 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 357 | 531 | 538 | 881 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 198 | 216 | 208 | 596 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 437 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 159 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 315 | 330 | 285 |
| Operating income | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | 296 | 174 | 865 | 583 |
| 16 | 18 | 7 | 18 | 52 | 12 | 10 | 13 | −91 | −31 | −186 | −221 | |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 166 | 201 | 204 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | −12 | −11 | −13 | −3 | −135 | −15 | −3 |
| Income before tax | 15 | 17 | 6 | 17 | 51 | 11 | 9 | 12 | 205 | 143 | 679 | 362 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | −2 | 42 | 74 | 89 |
| Net income from continuing operations | 15 | 17 | 6 | 17 | 51 | 11 | 7 | 12 | 207 | 101 | 605 | 273 |
| Net income | 15 | 17 | 6 | 17 | 51 | 11 | 7 | 12 | 207 | 32 | 110 | 39 |
| EPS, basic | $0.35 | $0.40 | $0.14 | $0.40 | $1.19 | $0.26 | $0.17 | $0.28 | $4.02 | −$0.10 | $2.14 | $0.76 |
| EPS, diluted | $0.35 | $0.40 | $0.14 | $0.40 | $1.19 | $0.26 | $0.17 | $0.28 | $4.02 | −$0.10 | $2.13 | $0.76 |
| Weighted average shares, basic | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 52 | 52 | 52 | 52 |
| Weighted average shares, diluted | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 52 | 52 | 52 | 52 |
| EBITDA | −1 | −1 | −1 | −1 | −1 | 11 | 10 | 12 | 455 | 528 | 1,166 | 868 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 219 | 286 | 282 |
| EBIT | −1 | −1 | −1 | −1 | −1 | 11 | 10 | 12 | 299 | 309 | 880 | 586 |
