Delisting riskPopularity #5,023
Silynxcom (SYNX)
Rugged tactical headset systems combining communications, hearing protection, and ambient awareness.
$0.9805
vs last close−0.00 (−0.00%)
In millions of USD, except per-share figures
| In millions | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 2 | 4 | 6 |
| Cost of revenue | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 3 |
| Gross profit | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 |
| 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | |
| Research & development | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| General & administrative | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 1 | −2 | 0 | 0 | −2 | −2 | −1 | −1 |
| 0 | 0 | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 1 | 1 | −2 | 0 | −1 | −2 | −2 | −1 | −1 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 0 | 1 | 1 | −2 | 0 | −1 | −2 | −2 | −1 | −1 |
| Net income | 0 | 0 | 1 | 1 | −2 | 0 | −1 | −2 | −2 | −1 | −1 |
| EPS, basic | −$0.02 | −$0.02 | $0.32 | $0.25 | −$0.74 | −$0.15 | −$0.14 | −$0.31 | −$0.27 | −$0.24 | −$0.11 |
| EPS, diluted | −$0.02 | −$0.02 | $0.32 | $0.25 | −$0.74 | −$0.15 | −$0.14 | −$0.31 | −$0.27 | −$0.24 | −$0.11 |
| Weighted average shares, basic | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 |
| Weighted average shares, diluted | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 |
| EBITDA | 0 | 0 | 1 | 1 | −2 | 0 | 0 | −3 | −2 | −1 | −1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 1 | −2 | 0 | 0 | −3 | −2 | −1 | −1 |
