Delisting riskPopularity #4,323
Tantech (TANH)
Bamboo-charcoal household purification and cleaning products with emerging U.S. construction-materials wholesale.
$16.22
After hours+0.87 (+5.70%)
At close$15.35(+19.28%)
In millions of USD, except per-share figures
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 23 | 42,212 | 21 | 55,192 | 27 | 26 | 20 | 28 | 22 | 21 | 21 | 18 |
| Cost of revenue | 20 | 37,744 | 17 | 63 | 22 | 22 | 16 | 21 | 17 | 17 | 16 | 15 |
| Gross profit | 3 | 4,467 | 4 | 55,128 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 |
| 1 | 14,805 | 10 | −15 | 2 | 4 | 2 | 6 | 3 | 2 | 1 | 18 | |
| Research & development | 0 | 890 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1,917 | 3 | −16 | 2 | 4 | 2 | 6 | 3 | 2 | 1 | 18 | |
| Selling & marketing | 0 | 977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 949 | 1 | 6 | 2 | 3 | 2 | 6 | 3 | 2 | 0 | 0 |
| Other expenses | 0 | 11,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 2 | −10,338 | −6 | 7 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | −15 |
| 0 | 10,326 | 0 | −10 | 0 | 1 | 1 | 4 | 1 | −4 | 8 | −29 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | −10,326 | 0 | 9 | 0 | 0 | 0 | −4 | −1 | 4 | 0 | 0 |
| Income before tax | 2 | −10,626 | −6 | 8 | 3 | 2 | 3 | 4 | 3 | −2 | 11 | −45 |
| Income tax expense | 1 | −613 | 1 | −1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | −4 |
| Net income from continuing operations | 1 | −11 | −7 | −4 | 2 | 1 | 2 | 3 | 1 | −4 | 10 | −41 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 |
| Other adjustments | 0 | −10,009 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 1 | −10,017 | −7 | 5 | 2 | 1 | 2 | 4 | 1 | −5 | 10 | −41 |
| EPS, basic | $10.18 | −$81,621.62 | −$42.33 | $29.69 | $2.72 | $0.76 | $1.06 | $0.02 | $0.19 | −$0.34 | $0.00 | −$0.42 |
| EPS, diluted | $10.18 | −$81,312.21 | −$42.33 | $29.69 | $2.66 | $0.76 | $1.06 | $0.02 | $0.16 | −$0.34 | $0.00 | −$0.42 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 1 | 1 | 2 | — | — | — | — | — |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 1 | 1 | 2 | — | — | — | — | — |
| EBITDA | 2 | −12 | −5 | −1 | 3 | 2 | 2 | 5 | 4 | −2 | 3 | −15 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| EBIT | 2 | −12 | −6 | −2 | 3 | 1 | 2 | 4 | 3 | −2 | 3 | −15 |
