Thermo Fisher Scientific (TMO)
Supplies laboratory tools, diagnostics, and outsourced drug-development and manufacturing services.
$658.99
vs last close+0.23 (+0.03%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,574 | 10,886 | 10,345 | 10,541 | 10,598 | 11,395 | 10,364 | 10,855 | 11,122 | 12,215 | 11,005 | 11,994 |
| Cost of revenue | 6,242 | 6,933 | 6,128 | 6,197 | 6,255 | 6,928 | 6,119 | 6,807 | 6,470 | 7,579 | 6,529 | 7,051 |
| Gross profit | 4,332 | 3,953 | 4,217 | 4,344 | 4,343 | 4,467 | 4,245 | 4,048 | 4,652 | 4,636 | 4,476 | 4,943 |
| 2,358 | 1,962 | 2,497 | 2,586 | 2,427 | 2,199 | 2,405 | 2,131 | 2,712 | 2,334 | 2,613 | 2,856 | |
| Research & development | 319 | 327 | 331 | 339 | 346 | 374 | 342 | 352 | 347 | 357 | 336 | 364 |
| 2,039 | 1,635 | 2,166 | 2,247 | 2,081 | 1,825 | 2,063 | 1,779 | 2,365 | 1,977 | 1,798 | 1,909 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,909 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 583 |
| Operating income | 1,974 | 1,991 | 1,720 | 1,758 | 1,916 | 2,268 | 1,840 | 1,917 | 1,943 | 2,302 | 1,863 | 2,087 |
| −226 | −252 | −108 | −77 | −188 | −294 | −234 | −206 | −115 | −179 | −129 | −163 | |
| Interest income | 246 | 309 | 279 | 295 | 277 | 227 | 203 | 297 | 234 | 258 | 233 | 207 |
| Interest expense | 393 | 444 | 363 | 421 | 424 | 384 | 303 | 404 | 347 | 365 | 354 | 401 |
| Other non-operating income | −184 | −193 | −231 | −429 | −250 | −58 | −83 | −196 | −232 | −186 | −9 | 0 |
| Income before tax | 1,748 | 1,739 | 1,612 | 1,681 | 1,728 | 1,974 | 1,606 | 1,711 | 1,828 | 2,123 | 1,734 | 1,924 |
| Income tax expense | 53 | 133 | 281 | 128 | 99 | 150 | 95 | 92 | 207 | 153 | 70 | 167 |
| Net income from continuing operations | 1,695 | 1,606 | 1,331 | 1,553 | 1,629 | 1,824 | 1,511 | 1,619 | 1,621 | 1,970 | 1,664 | 1,757 |
| Other adjustments | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | −8 | −16 |
| Net income | 1,715 | 1,630 | 1,328 | 1,548 | 1,630 | 1,830 | 1,507 | 1,617 | 1,616 | 1,975 | 1,651 | 1,736 |
| EPS, basic | $4.44 | $4.21 | $3.48 | $4.05 | $4.27 | $4.79 | $3.99 | $4.28 | $4.28 | $5.22 | $4.44 | $4.68 |
| EPS, diluted | $4.42 | $4.20 | $3.46 | $4.04 | $4.24 | $4.78 | $3.98 | $4.28 | $4.27 | $5.21 | $4.43 | $4.68 |
| Weighted average shares, basic | 386 | 387 | 382 | 382 | 382 | 383 | 378 | 378 | 378 | 376 | 372 | 371 |
| Weighted average shares, diluted | 388 | 388 | 384 | 383 | 384 | 383 | 379 | 378 | 378 | 377 | 373 | 371 |
| EBITDA | 3,011 | 3,023 | 2,787 | 2,977 | 2,906 | 3,068 | 2,628 | 2,798 | 2,838 | 3,215 | 2,310 | 2,572 |
| Depreciation & amortization | 853 | 839 | 836 | 790 | 740 | 742 | 705 | 685 | 663 | 727 | 430 | 485 |
| EBIT | 2,158 | 2,184 | 1,951 | 2,187 | 2,166 | 2,326 | 1,923 | 2,113 | 2,175 | 2,488 | 1,880 | 2,087 |
