Ticketplus (TP)
Runs Chilean ticketing operations and licenses localized event infrastructure to white-label partners across the Americas.
$8.40
vs last close0.00 (0.00%)
In millions of USD, except per-share figures
| In millions | Q2 FY26Jun 2026 |
|---|---|
| Revenue | 13 |
| Cost of revenue | 7 |
| Gross profit | 6 |
| 2 | |
| Selling, general & administrative | 2 |
| Operating income | 3 |
| 0 | |
| Interest income | 0 |
| Interest expense | 1 |
| Income before tax | 3 |
| Income tax expense | 1 |
| Net income from continuing operations | 2 |
| Net income | 2 |
| EPS, basic | $0.18 |
| EPS, diluted | $0.18 |
| Weighted average shares, basic | 12 |
| Weighted average shares, diluted | 12 |
| EBITDA | 3 |
| EBIT | 3 |
