10x Genomics
Builds Chromium, Visium, Xenium, and Atera platforms for single-cell and spatial biology.
Something off on this page? Send us feedback.
Profile
Supplies instruments, consumables, and software for single-cell and spatial biology across Chromium, Visium, Xenium, and the emerging Atera platform. Revenue comes mainly from instruments and recurring consumables, which generally work only with its systems, while academic and government labs form the largest share of direct sales.
Builds instruments, consumables, and software that let researchers analyze biology at single-cell and spatial resolution. Chromium partitions and barcodes cells for sequencing-based multiomic studies; QuantumScale kits add combinatorial-indexing workflows. Visium maps whole-transcriptome expression across tissue, Xenium images targeted RNA in intact tissue, and the newly introduced Atera platform targets whole-transcriptome in situ analysis.
Sells globally to academic, government, biopharmaceutical, and biotechnology labs, using direct teams in North America and parts of Europe and distributors elsewhere. Combining chemistry, microfluidics, hardware, and analysis software supports integrated workflows.
Revenue comes primarily from instrument and consumable shipments, with extended-warranty services a small component. Consumables generally work only with its instruments, while Chromium and Visium workflows rely on third-party sequencers; academic and government institutions form the largest portion of direct sales and tie demand to research funding.
Company facts
Categories
Key statistics
Year to date +270% · Average volume (30d) 3.0M
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Rating | Prior target | Target |
|---|---|---|---|---|---|
| Aug 12, 2026 | Stephens | Reiterate | Overweight | $65 | |
| Aug 10, 2026 | Piper Sandler | Reiterate | Neutral | $47 | |
| Aug 10, 2026 | Canaccord Genuity | Reiterate | Buy | $50 | $60 |
| Aug 7, 2026 | Morgan Stanley | Reiterate | Equal Weight | $37 | $40 |
| Aug 7, 2026 | Stifel Nicolaus | Target | $25 | $50 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026Q2 FY26 | −$0.24 | −$0.14 | +42.4% | $146.7M | $151.0M | +3.0% | +14.10% |
| May 7, 2026Q1 FY26 | −$0.29 | −$0.10 | +65.5% | $146.4M | $150.8M | +3.0% | −3.66% |
| Feb 12, 2026Q4 FY25 | −$0.19 | −$0.13 | +31.6% | $159.7M | $166.0M | +4.0% | +3.48% |
| Nov 6, 2025Q3 FY25 | −$0.07 | −$0.22 | −214.3% | $142.5M | $149.0M | +4.6% | +17.31% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $154.9M | $172.9M | $149.0M | $166.0M | $150.8M | $151.0M | |
| Gross profit | $105.4M | $125.1M | $100.3M | $113.0M | $106.2M | $112.5M | |
| Operating income | −$39.3M | $30.1M | −$32.2M | −$19.5M | −$17.0M | −$19.6M | |
| Net income | −$34.4M | $34.5M | −$27.5M | −$16.3M | −$13.5M | −$17.9M | |
| Diluted EPS | −$0.28 | $0.28 | −$0.22 | −$0.13 | −$0.10 | −$0.14 | |
| Gross margin | 68.1% | 72.3% | 67.3% | 68.1% | 70.4% | 74.5% | |
| Operating margin | -25.4% | 17.4% | -21.6% | -11.8% | -11.3% | -12.9% |
Fiscal years (4-quarter sums)FY21 $490.5M · FY22 $516.4M · FY23 $618.7M · FY24 $610.8M · FY25 $642.8M
Revenue by product · Q2 FY26
Revenue by geography · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $552.0M · Total debt $78.8M · Total assets $1.03B · Shareholders' equity $825.5M
Dividends
No dividends on record.
Ownership
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 126.96M · Float 114.79M · 90.4% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 17.63M | 13.89% | 13F | Aug 13, 2026 |
| BlackRock, Inc. | 10.80M | 8.51% | 13F | Aug 7, 2026 |
| Ark Investment Management LLC | 10.00M | 7.88% | 13F | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 6.98M | 5.50% | 13F | Aug 13, 2026 |
| Quantinno Capital Management LP | 5.47M | 4.31% | 13F | Aug 13, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 26, 2026 | Serge Saxonov | director, officer: Chief Executive Officer | −10,486 | $63.69 |
| Aug 24, 2026 | Adam Taich | officer: Chief Financial Officer | −17,166 | $63.02 |
| Aug 24, 2026 | Serge Saxonov | director, officer: Chief Executive Officer | −18,545 | $63.02 |
| Aug 24, 2026 | Shehnaaz Suliman | director | −2,207 | $63.65 |
| Aug 24, 2026 | Benjamin J. Hindson | director, officer: See Remarks | −13,818 | $63.02 |
Peers
- Illumina
Dominant NGS sequencer now entering spatial and single-cell sample prep
- Bruker
Holds GeoMx and CosMx spatial platforms acquired from NanoString in 2024
- Waters
BD Rhapsody microwell single-cell platform, now under Waters (Feb 2026)
- Bio-Rad Laboratories
Droplet microfluidics IP holder; ddSEQ single-cell and ddPCR rival
- Standard BioTools
Mass cytometry and imaging mass cytometry tools for high-plex phenotyping
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| 10x Genomics | $61.54 | −0.01% | $7.81B | — | — | 12.7 | −12.7% |
| Illumina | $215.70 | +0.02% | $32.62B | 40.2 | 37.6 | 7.3 | +9.4% |
| Bruker | $57.08 | +0.04% | $8.69B | — | 25.2 | 2.5 | +5.2% |
| Waters | $414.33 | −0.03% | $31.02B | 103.4 | 26.5 | 6.7 | +113.3% |
| Bio-Rad Laboratories | $387.70 | +0.02% | $10.44B | 47.0 | 37.6 | 4.0 | −0.1% |
| Standard BioTools | $0.6548 | +2.47% | $251.3M | — | — | 3.0 | −7.6% |
| Median | 47.0 | 32.1 | 4.0 | +5.2% |







