Texas Roadhouse (TXRH)
Runs steak-led dining concepts with a performance-linked restaurant operator model.
$167.80
After hours+1.76 (+1.06%)
At close$166.04(+0.30%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,122 | 1,164 | 1,321 | 1,341 | 1,273 | 1,438 | 1,448 | 1,512 | 1,436 | 1,482 | 1,633 | 1,680 |
| Cost of revenue | 952 | 981 | 1,086 | 1,091 | 1,063 | 1,186 | 1,201 | 1,247 | 1,225 | 1,323 | 1,419 | 1,311 |
| Gross profit | 169 | 184 | 236 | 250 | 210 | 252 | 247 | 265 | 212 | 159 | 214 | 369 |
| 95 | 100 | 102 | 107 | 108 | 113 | 112 | 119 | 115 | 54 | 61 | 226 | |
| 48 | 50 | 53 | 58 | 55 | 57 | 56 | 63 | 62 | 54 | 61 | 72 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| General & administrative | 48 | 50 | 53 | 58 | 55 | 57 | 56 | 63 | 54 | 54 | 61 | 72 |
| Other expenses | 48 | 50 | 50 | 49 | 53 | 56 | 56 | 56 | 53 | 0 | 0 | 154 |
| Operating income | 74 | 84 | 133 | 143 | 102 | 139 | 135 | 146 | 97 | 105 | 153 | 143 |
| 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | −7 | −6 | 1 | |
| Interest income | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Other non-operating income | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −1 | 7 | 6 | −1 |
| Income before tax | 74 | 84 | 135 | 145 | 104 | 141 | 136 | 149 | 98 | 98 | 147 | 144 |
| Income tax expense | 9 | 9 | 19 | 22 | 17 | 22 | 20 | 22 | 13 | 11 | 21 | 19 |
| Net income from continuing operations | 66 | 75 | 116 | 123 | 87 | 119 | 116 | 127 | 85 | 87 | 126 | 125 |
| Net income | 64 | 72 | 113 | 120 | 84 | 116 | 114 | 124 | 83 | 85 | 123 | 122 |
| EPS, basic | $0.96 | $1.08 | $1.69 | $1.80 | $1.27 | $1.74 | $1.71 | $1.87 | $1.25 | $1.28 | $1.87 | $1.86 |
| EPS, diluted | $0.95 | $1.08 | $1.69 | $1.79 | $1.26 | $1.73 | $1.70 | $1.86 | $1.25 | $1.28 | $1.87 | $1.85 |
| Weighted average shares, basic | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | 66 |
| Weighted average shares, diluted | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 66 | 66 |
| EBITDA | 113 | 124 | 175 | 186 | 147 | 188 | 184 | 197 | 150 | 152 | 204 | 259 |
| Depreciation & amortization | 39 | 40 | 41 | 43 | 45 | 49 | 49 | 51 | 53 | 54 | 57 | 115 |
| EBIT | 74 | 84 | 133 | 143 | 103 | 139 | 135 | 146 | 98 | 98 | 147 | 144 |
