Unum Group (UNM)
Provides workplace insurance and leave services across the US, UK, and Poland.
$95.09
vs last close+1.77 (+1.90%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,069 | 3,124 | 3,181 | 3,205 | 3,202 | 3,203 | 3,078 | 3,346 | 3,358 | 3,243 | 3,355 | 3,291 |
| Cost of revenue | 2,213 | 2,079 | 2,058 | 2,091 | 96 | 2,149 | 2,167 | 2,277 | 2,619 | 1,893 | 2,004 | 2,001 |
| Gross profit | 857 | 1,045 | 1,122 | 1,114 | 3,107 | 1,054 | 911 | 1,069 | 738 | 1,350 | 1,351 | 1,290 |
| 595 | 617 | 627 | 618 | 2,220 | 608 | 667 | 652 | 684 | 1,131 | 1,049 | 960 | |
| 298 | 295 | 306 | 296 | 294 | 270 | 310 | 292 | 292 | 0 | 1,052 | 0 | |
| General & administrative | 298 | 295 | 306 | 296 | 294 | 270 | 310 | 292 | 292 | 0 | 1,052 | 0 |
| Other expenses | 297 | 321 | 321 | 322 | 1,926 | 338 | 357 | 360 | 391 | 1,131 | −3 | 960 |
| Operating income | 262 | 429 | 496 | 496 | 886 | 446 | 244 | 417 | 55 | 218 | 303 | 330 |
| 0 | 0 | 0 | 0 | −72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest expense | 49 | 49 | 50 | 50 | 49 | 53 | 52 | 52 | 52 | 53 | 53 | 53 |
| Other non-operating income | −49 | −49 | −50 | −50 | 23 | −53 | −52 | −52 | −52 | −53 | −53 | −53 |
| Income before tax | 262 | 429 | 496 | 496 | 815 | 446 | 244 | 417 | 55 | 218 | 303 | 330 |
| Income tax expense | 60 | 98 | 101 | 106 | 169 | 97 | 55 | 81 | 15 | 44 | 71 | 73 |
| Net income from continuing operations | 202 | 331 | 395 | 390 | 646 | 349 | 189 | 336 | 40 | 174 | 232 | 257 |
| Net income | 202 | 331 | 395 | 390 | 646 | 349 | 189 | 336 | 40 | 174 | 232 | 257 |
| EPS, basic | $1.03 | $1.70 | $2.05 | $2.05 | $3.46 | $1.93 | $1.06 | $1.93 | $0.23 | $1.04 | $1.41 | $1.61 |
| EPS, diluted | $1.02 | $1.69 | $2.04 | $2.05 | $3.46 | $1.92 | $1.06 | $1.92 | $0.23 | $1.04 | $1.41 | $1.61 |
| Weighted average shares, basic | 196 | 195 | 193 | 190 | 186 | 181 | 178 | 174 | 170 | 168 | 164 | 160 |
| Weighted average shares, diluted | 197 | 195 | 193 | 190 | 187 | 182 | 179 | 174 | 171 | 168 | 164 | 160 |
| EBITDA | 338 | 506 | 575 | 575 | 894 | 524 | 326 | 499 | 138 | 302 | 388 | 383 |
| Depreciation & amortization | 28 | 28 | 30 | 29 | 31 | 26 | 30 | 30 | 32 | 31 | 32 | 0 |
| EBIT | 310 | 478 | 545 | 545 | 864 | 498 | 296 | 469 | 107 | 271 | 356 | 383 |
