Village Super Market (VLGEA)
Runs regional ShopRite, Fairway and Gourmet Garage supermarkets through the Wakefern cooperative.
$45.18
After hours−0.05 (−0.12%)
At close$45.24(+2.11%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Jul 2023 | Q1 FY24Oct 2023 | Q2 FY24Jan 2024 | Q3 FY24Apr 2024 | Q4 FY24Jul 2024 | Q1 FY25Oct 2024 | Q2 FY25Jan 2025 | Q3 FY25Apr 2025 | Q4 FY25Jul 2025 | Q1 FY26Oct 2025 | Q2 FY26Jan 2026 | Q3 FY26Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 554 | 536 | 576 | 546 | 578 | 558 | 600 | 564 | 600 | 583 | 641 | 573 |
| Cost of revenue | 393 | 383 | 412 | 390 | 409 | 396 | 430 | 401 | 431 | 426 | 470 | 420 |
| Gross profit | 161 | 153 | 163 | 156 | 170 | 162 | 170 | 162 | 169 | 157 | 171 | 152 |
| 141 | 139 | 145 | 146 | 150 | 146 | 148 | 148 | 149 | 141 | 148 | 144 | |
| 132 | 130 | 136 | 138 | 140 | 138 | 139 | 140 | 139 | 141 | 0 | 144 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| General & administrative | 132 | 130 | 136 | 138 | 140 | 138 | 139 | 140 | 127 | 0 | 0 | 0 |
| Other expenses | 8 | 9 | 9 | 8 | 10 | 8 | 9 | 9 | 10 | 0 | 148 | 0 |
| Operating income | 20 | 14 | 18 | 10 | 19 | 16 | 22 | 14 | 20 | 15 | 23 | 8 |
| 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Interest income | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Interest expense | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Other non-operating income | −4 | −4 | −4 | −4 | −4 | −4 | −3 | −3 | −1 | −3 | −3 | −3 |
| Income before tax | 23 | 17 | 21 | 13 | 22 | 19 | 25 | 16 | 23 | 18 | 26 | 11 |
| Income tax expense | 7 | 5 | 7 | 4 | 6 | 6 | 8 | 5 | 7 | 6 | 8 | 2 |
| Net income from continuing operations | 15 | 12 | 14 | 9 | 15 | 13 | 17 | 11 | 16 | 12 | 18 | 9 |
| Net income | 15 | 12 | 14 | 9 | 15 | 13 | 17 | 11 | 16 | 12 | 18 | 9 |
| EPS, basic | $1.10 | $0.78 | $0.97 | $0.60 | $1.04 | $0.86 | $1.14 | $0.75 | $1.05 | $0.81 | $1.21 | $0.68 |
| EPS, diluted | $1.10 | $0.78 | $0.97 | $0.60 | $1.04 | $0.86 | $1.14 | $0.75 | $1.05 | $0.81 | $1.21 | $0.61 |
| Weighted average shares, basic | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 13 |
| Weighted average shares, diluted | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
| EBITDA | 33 | 27 | 31 | 22 | 32 | 29 | 35 | 26 | 31 | 27 | 35 | 20 |
| Depreciation & amortization | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 |
| EBIT | 24 | 18 | 22 | 14 | 23 | 20 | 26 | 17 | 22 | 18 | 26 | 12 |
