Delisting risk
Virax Biolabs Group (VRAX)
Develops T-cell immune profiling for post-infection syndromes and sells research-use immune reagents.
$2.54
Pre-market−0.02 (−0.78%)
At close$2.56(−1.54%)
In millions of USD, except per-share figures
| In millions | Q2 FY21Sep 2020 | Q4 FY21Mar 2021 | Q2 FY22Sep 2021 | Q4 FY22Mar 2022 | Q2 FY23Sep 2022 | Q4 FY23Mar 2023 | Q2 FY24Sep 2023 | Q4 FY24Mar 2024 | Q2 FY25Sep 2024 | Q4 FY25Mar 2025 | Q2 FY26Sep 2025 | Q4 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 3 | 2 | 6 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 3 |
| Other expenses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | −1 | −1 | −1 | −4 | −3 | −4 | −3 | −3 | −3 | −6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 |
| Income before tax | 0 | 0 | −1 | −1 | −1 | −4 | −3 | −4 | −3 | −3 | −3 | −6 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 |
| Net income from continuing operations | 0 | 0 | −1 | −1 | −1 | −4 | −3 | −4 | −3 | −3 | −2 | −5 |
| Net income | 0 | 0 | −1 | −1 | −1 | −4 | −3 | −4 | −3 | −3 | −2 | −5 |
| EPS, basic | −$7.50 | −$6.75 | −$12.25 | −$25.50 | −$31.00 | −$64.50 | −$41.00 | −$42.75 | −$22.25 | −$19.00 | −$12.25 | −$12.64 |
| EPS, diluted | −$7.50 | −$6.75 | −$12.25 | −$25.50 | −$31.00 | −$64.50 | −$41.00 | −$42.75 | −$22.25 | −$19.00 | −$12.25 | −$12.64 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | 0 | 0 | 0 | −1 | 0 | 0 | −3 | −4 | −3 | −3 | −2 | −6 |
| Depreciation & amortization | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | −1 | −1 | −1 | −4 | −3 | −4 | −3 | −3 | −3 | −6 |
