Victoria's Secret (VSXY)
Women's intimate-apparel retailer running Victoria's Secret, PINK, and Adore Me across North America.
$84.11
vs last close+2.48 (+3.04%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24May 2024 | Q2 FY24Aug 2024 | Q3 FY24Nov 2024 | Q4 FY24Jan 2025 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,265 | 2,083 | 1,359 | 1,417 | 1,347 | 2,106 | 1,353 | 1,459 | 1,472 | 2,269 | 1,560 | 1,611 |
| Cost of revenue | 838 | 1,257 | 858 | 916 | 879 | 1,293 | 879 | 940 | 936 | 1,414 | 973 | 851 |
| Gross profit | 427 | 826 | 501 | 501 | 468 | 813 | 474 | 519 | 536 | 855 | 587 | 760 |
| 494 | 567 | 475 | 439 | 515 | 545 | 454 | 478 | 555 | 626 | 505 | 500 | |
| 494 | 567 | 475 | 439 | 515 | 545 | 454 | 478 | 555 | 626 | 505 | 500 | |
| General & administrative | 494 | 567 | 475 | 439 | 515 | 545 | 454 | 478 | 555 | 626 | 0 | 0 |
| Operating income | −67 | 259 | 26 | 62 | −47 | 268 | 20 | 41 | −19 | 229 | 82 | 260 |
| −26 | −27 | −21 | −21 | −23 | −24 | −14 | −17 | −18 | −14 | −18 | −12 | |
| Interest expense | 26 | 27 | 22 | 21 | 22 | 20 | 17 | 18 | 18 | 17 | 15 | 15 |
| Other non-operating income | 1 | −18 | −1 | 6 | 1 | 4 | −3 | −1 | 0 | −3 | 3 | 0 |
| Income before tax | −93 | 232 | 5 | 41 | −70 | 244 | 6 | 24 | −37 | 215 | 64 | 248 |
| Income tax expense | −22 | 48 | 8 | 9 | −15 | 50 | 3 | 6 | −6 | 15 | 8 | 60 |
| Net income from continuing operations | −71 | 184 | −3 | 32 | −55 | 194 | 3 | 18 | −31 | 200 | 57 | 188 |
| Other adjustments | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −71 | 181 | −4 | 32 | −56 | 193 | −2 | 16 | −37 | 184 | 48 | 183 |
| EPS, basic | −$0.92 | $2.29 | −$0.05 | $0.41 | −$0.71 | $2.33 | −$0.02 | $0.20 | −$0.46 | $2.14 | $0.56 | $2.18 |
| EPS, diluted | −$0.92 | $2.29 | −$0.05 | $0.40 | −$0.71 | $2.33 | −$0.02 | $0.20 | −$0.46 | $2.14 | $0.56 | $2.18 |
| Weighted average shares, basic | 77 | 79 | 78 | 78 | 79 | 83 | 79 | 82 | 81 | 86 | 85 | 84 |
| Weighted average shares, diluted | 77 | 79 | 78 | 80 | 79 | 83 | 83 | 82 | 81 | 86 | 85 | 84 |
| EBITDA | 3 | 345 | 92 | 120 | 15 | 330 | 85 | 105 | 41 | 285 | 79 | 260 |
| Depreciation & amortization | 71 | 68 | 65 | 64 | 63 | 66 | 62 | 63 | 60 | 53 | 0 | 0 |
| EBIT | −68 | 277 | 27 | 56 | −48 | 264 | 23 | 42 | −19 | 232 | 79 | 260 |
