Woodside Energy Group (ADR) (WDS)
Produces Australian LNG and oil while building US LNG and ammonia projects.
$22.15
vs last close−0.14 (−0.65%)
In millions of USD, except per-share figures
| In millions | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,693 | 2,504 | 4,458 | 5,810 | 11,007 | 7,400 | 6,594 | 5,988 | 7,191 | 6,579 | 6,394 | 7,469 |
| Cost of revenue | 1,215 | 1,535 | 2,310 | 2,238 | 4,302 | 3,872 | 3,647 | 3,272 | 4,229 | 4,374 | 4,403 | 4,979 |
| Gross profit | 478 | 969 | 2,148 | 3,572 | 6,705 | 3,528 | 2,947 | 2,716 | 2,962 | 2,205 | 1,991 | 2,490 |
| 93 | 102 | 113 | 630 | 256 | 375 | 361 | 317 | 456 | 261 | 321 | 244 | |
| 186 | 102 | 113 | 585 | 512 | 374 | 362 | 317 | 456 | 261 | 321 | 244 | |
| Selling & marketing | 40 | 34 | 23 | 43 | 263 | 137 | 146 | 103 | 225 | 84 | 100 | 0 |
| General & administrative | 146 | 68 | 90 | 542 | 249 | 237 | 216 | 214 | 231 | 177 | 221 | 0 |
| Other expenses | −93 | 0 | 0 | 45 | −256 | 1 | −1 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 217 | 579 | 2,746 | 2,987 | 3,097 | 2,911 | 1,293 | 2,399 | 2,506 | 1,944 | 1,670 | 2,246 |
| −292 | −76 | 41 | −60 | 54 | −104 | −2,140 | −89 | −447 | −189 | 425 | −205 | |
| Interest income | 113 | 90 | 58 | 15 | 149 | 192 | 61 | 95 | 125 | 106 | 153 | 123 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 21 | 10 | 89 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 630 | 0 | 497 | 811 | 168 | −435 | 0 |
| Income before tax | −75 | 503 | 2,787 | 2,927 | 6,247 | 2,806 | 445 | 2,310 | 2,059 | 1,755 | 2,095 | 2,042 |
| Income tax expense | −137 | 161 | 1,093 | 1,248 | 1,351 | 1,062 | 489 | 338 | 385 | 424 | 688 | 363 |
| Net income from continuing operations | 63 | 342 | 1,694 | 1,679 | 4,896 | 1,766 | −44 | 1,972 | 1,674 | 1,330 | 1,407 | 1,679 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −18 | 0 | 0 | 0 | 0 |
| Net income | 39 | 317 | 1,666 | 1,640 | 4,858 | 1,740 | −80 | 1,937 | 1,636 | 1,316 | 1,402 | 1,678 |
| EPS, basic | $0.02 | $0.34 | $1.72 | $1.45 | $2.56 | $0.91 | −$0.02 | $1.02 | $0.86 | $0.69 | $0.74 | $0.88 |
| EPS, diluted | $0.02 | $0.34 | $1.70 | $1.44 | $1.27 | $0.91 | −$0.02 | $1.01 | $0.86 | $0.69 | $0.73 | $0.88 |
| Weighted average shares, basic | 956 | 961 | 983 | 1,139 | 1,910 | 1,910 | 1,896 | 1,896 | 1,896 | 1,895 | 1,896 | 1,896 |
| Weighted average shares, diluted | 956 | 961 | 983 | 1,139 | 1,910 | 1,910 | 1,896 | 1,911 | 1,913 | 1,912 | 1,915 | 1,916 |
| EBITDA | 962 | 1,456 | 3,146 | 3,386 | 7,027 | 4,540 | 4,161 | 3,810 | 4,348 | 4,564 | 4,855 | 4,723 |
| Depreciation & amortization | 828 | 877 | 400 | 928 | 1,144 | 2,017 | 3,460 | 1,908 | 2,653 | 2,789 | 2,750 | 2,476 |
| EBIT | 134 | 579 | 2,746 | 2,458 | 5,883 | 2,523 | 701 | 1,902 | 1,695 | 1,776 | 2,105 | 2,246 |
