Whitestone REIT (WSR)
Operator of Sun Belt neighborhood shopping centers built around service-tenant, daily-errand traffic.
$18.99
0.00 (0.00%)
Delisted · Jul 14, 2026
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 35 | 38 | 38 | 38 | 38 | 39 | 41 | 38 | 38 | 41 | 44 | 42 |
| Cost of revenue | 12 | 12 | 20 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 14 | 32 |
| Gross profit | 24 | 26 | 17 | 27 | 27 | 27 | 29 | 27 | 27 | 28 | 29 | 9 |
| 5 | 26 | 3 | 15 | 15 | 14 | 14 | 15 | 13 | 14 | 16 | −4 | |
| 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 0 | |
| General & administrative | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 0 |
| Other expenses | 0 | 21 | −2 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | −4 |
| Operating income | 19 | 0 | 14 | 12 | 12 | 13 | 14 | 12 | 14 | 14 | 13 | 13 |
| −7 | 3 | −12 | −3 | −9 | −5 | 3 | −8 | −9 | 5 | 10 | −9 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 9 |
| Other non-operating income | 8 | −11 | 4 | −6 | 0 | −3 | −11 | 0 | 0 | −13 | −18 | 0 |
| Income before tax | 12 | 3 | 2 | 10 | 3 | 8 | 18 | 4 | 5 | 19 | 23 | 4 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 11 | 3 | 2 | 9 | 3 | 8 | 18 | 4 | 5 | 19 | 23 | 4 |
| Net income | 11 | 2 | 2 | 9 | 3 | 8 | 17 | 4 | 5 | 18 | 23 | 4 |
| EPS, basic | $0.23 | $0.05 | $0.03 | $0.19 | $0.05 | $0.15 | $0.34 | $0.07 | $0.10 | $0.36 | $0.45 | $0.08 |
| EPS, diluted | $0.23 | $0.05 | $0.03 | $0.18 | $0.05 | $0.15 | $0.33 | $0.07 | $0.10 | $0.35 | $0.43 | $0.08 |
| Weighted average shares, basic | 49 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 |
| Weighted average shares, diluted | 50 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 52 | 53 |
| EBITDA | 19 | 19 | 18 | 27 | 20 | 25 | 35 | 21 | 22 | 36 | 42 | 23 |
| Depreciation & amortization | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 10 |
| EBIT | 10 | 11 | 10 | 18 | 12 | 16 | 26 | 12 | 14 | 27 | 32 | 13 |
