One and one Green Technologies (YDDL)
Recycles electronic waste and scrap into copper, aluminum, and brass products.
$1.52
vs last close+0.03 (+2.01%)
In millions of USD, except per-share figures
| In millions | Q4 FY25Dec 2025 |
|---|---|
| Revenue | 38 |
| Cost of revenue | 29 |
| Gross profit | 9 |
| 2 | |
| Selling, general & administrative | 2 |
| Operating income | 6 |
| 1 | |
| Interest income | 0 |
| Interest expense | 0 |
| Income before tax | 7 |
| Income tax expense | −1 |
| Net income from continuing operations | 8 |
| Net income | 8 |
| EPS, basic | $0.15 |
| EPS, diluted | $0.15 |
| Weighted average shares, basic | 54 |
| Weighted average shares, diluted | 54 |
| EBITDA | 7 |
| Depreciation & amortization | 0 |
| EBIT | 6 |
