Delisting riskPopularity #4,968
Youlife Group (YOUL)
Links vocational education with workforce services for China's blue-collar talent.
$0.4507
After hours+0.02 (+4.38%)
At close$0.4318(−5.20%)
In millions of USD, except per-share figures · converted from CNY at the latest rate
| In millions | Q2 FY24Jun 2024 |
|---|---|
| Revenue | 118 |
| Cost of revenue | 101 |
| Gross profit | 16 |
| 14 | |
| Research & development | 1 |
| Selling, general & administrative | 13 |
| Operating income | 2 |
| 0 | |
| Interest income | 2 |
| Other non-operating income | 0 |
| Income before tax | 2 |
| Income tax expense | 1 |
| Net income from continuing operations | 1 |
| Net income | 1 |
| EPS, basic | $0.01 |
| EPS, diluted | $0.01 |
| Weighted average shares, basic | 76 |
| Weighted average shares, diluted | 76 |
| EBITDA | 2 |
| EBIT | 2 |
