Amrize (AMRZ)
Supplies construction materials and building-envelope systems from foundations to rooftops.
$37.93
vs last close−1.07 (−2.74%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,914 | 2,166 | 3,243 | 3,446 | 2,849 | 2,081 | 3,220 | 3,675 | 2,839 | 2,178 | 3,494 |
| Cost of revenue | 2,254 | 1,894 | 2,264 | 2,404 | 2,072 | 1,859 | 2,254 | 2,589 | 2,079 | 1,967 | 2,501 |
| Gross profit | 660 | 272 | 979 | 1,042 | 777 | 222 | 966 | 1,086 | 760 | 211 | 993 |
| 256 | 212 | 225 | 198 | 280 | 239 | 299 | 312 | 278 | 292 | 283 | |
| Selling, general & administrative | 258 | 213 | 228 | 241 | 280 | 239 | 299 | 312 | 278 | 292 | 283 |
| Other expenses | −2 | −1 | −3 | −43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 404 | 60 | 754 | 844 | 497 | −17 | 667 | 774 | 482 | −81 | 710 |
| −199 | −115 | −132 | −168 | 93 | −116 | −117 | −81 | −84 | −64 | −88 | |
| Interest expense | 171 | 120 | 134 | 161 | −113 | 118 | 121 | 89 | 85 | 70 | 89 |
| Other non-operating income | 33 | −4 | 0 | 11 | 26 | −2 | −3 | −4 | 5 | −6 | 0 |
| Income before tax | 205 | −55 | 622 | 676 | 590 | −133 | 550 | 693 | 398 | −145 | 622 |
| Income tax expense | 103 | −11 | 149 | 147 | 130 | −46 | 122 | 150 | 100 | −27 | 146 |
| Net income from continuing operations | 102 | −44 | 473 | 529 | 460 | −87 | 428 | 543 | 298 | −118 | 476 |
| Net income | 101 | −44 | 474 | 530 | 459 | −87 | 429 | 545 | 298 | −116 | 478 |
| EPS, basic | $0.18 | −$0.08 | $0.86 | $0.96 | $0.83 | −$0.10 | $0.78 | $0.99 | $0.54 | −$0.21 | $0.87 |
| EPS, diluted | $0.18 | −$0.08 | $0.86 | $0.96 | $0.83 | −$0.10 | $0.78 | $0.99 | $0.54 | −$0.21 | $0.86 |
| Weighted average shares, basic | 553 | 553 | 553 | 553 | 553 | 553 | 553 | 553 | 553 | 553 | 553 |
| Weighted average shares, diluted | 553 | 553 | 553 | 553 | 553 | 553 | 553 | 554 | 553 | 553 | 554 |
| EBITDA | 605 | 276 | 978 | 1,051 | 696 | 200 | 894 | 999 | 717 | 158 | 967 |
| Depreciation & amortization | 234 | 212 | 224 | 218 | 225 | 215 | 224 | 221 | 240 | 233 | 257 |
| EBIT | 371 | 64 | 754 | 833 | 471 | −15 | 670 | 778 | 477 | −75 | 710 |
