Atmus Filtration Technologies (ATMU)
Supplies Fleetguard engine filtration and Koch Filter industrial air filtration worldwide.
$43.19
After hours−2.24 (−4.92%)
At close$45.43(+1.87%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 396 | 400 | 427 | 433 | 404 | 407 | 417 | 454 | 448 | 447 | 478 | 528 |
| Cost of revenue | 293 | 285 | 315 | 301 | 292 | 296 | 299 | 321 | 316 | 319 | 344 | 374 |
| Gross profit | 103 | 115 | 112 | 132 | 111 | 111 | 117 | 133 | 132 | 127 | 134 | 154 |
| 44 | 59 | 43 | 52 | 48 | 57 | 52 | 51 | 50 | 57 | 52 | 57 | |
| Research & development | 11 | 9 | 10 | 10 | 10 | 10 | 9 | 11 | 10 | 11 | 8 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 51 | 52 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Other expenses | 33 | 49 | 33 | 42 | 38 | 46 | 43 | −6 | 40 | 0 | −7 | −5 |
| Operating income | 59 | 56 | 69 | 80 | 63 | 55 | 65 | 82 | 82 | 70 | 82 | 97 |
| −10 | −9 | −10 | −8 | −10 | −4 | −8 | −5 | −10 | −9 | −21 | −14 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Interest expense | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 9 | 9 | 8 | 14 | 14 |
| Other non-operating income | 8 | −10 | 10 | 8 | 8 | −3 | 0 | −4 | 2 | 1 | 7 | 1 |
| Income before tax | 49 | 47 | 58 | 72 | 54 | 51 | 57 | 77 | 72 | 61 | 61 | 83 |
| Income tax expense | 11 | 12 | 13 | 16 | 10 | 11 | 12 | 17 | 17 | 13 | 13 | 19 |
| Net income from continuing operations | 38 | 35 | 46 | 56 | 44 | 40 | 45 | 60 | 55 | 48 | 48 | 64 |
| Net income | 38 | 35 | 46 | 56 | 44 | 40 | 45 | 60 | 55 | 48 | 48 | 64 |
| EPS, basic | $0.45 | $0.42 | $0.55 | $0.67 | $0.53 | $0.48 | $0.54 | $0.73 | $0.67 | $0.59 | $0.59 | $0.78 |
| EPS, diluted | $0.45 | $0.42 | $0.55 | $0.67 | $0.52 | $0.48 | $0.54 | $0.72 | $0.66 | $0.58 | $0.59 | $0.78 |
| Weighted average shares, basic | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 82 |
| Weighted average shares, diluted | 83 | 84 | 83 | 84 | 84 | 84 | 83 | 83 | 83 | 82 | 82 | 82 |
| EBITDA | 56 | 72 | 64 | 78 | 61 | 65 | 72 | 93 | 88 | 77 | 87 | 108 |
| Depreciation & amortization | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 12 | 12 |
| EBIT | 51 | 66 | 58 | 72 | 55 | 58 | 65 | 85 | 80 | 69 | 75 | 97 |
