BBVA (ADR) (BBVA)
Runs digitally focused banking franchises across Spain, Mexico, Türkiye and South America.
$28.67
After hours−0.01 (−0.03%)
At close$28.68(−0.80%)
In millions of USD, except per-share figures · converted from EUR at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,114 | 8,519 | 9,414 | 10,567 | 20,534 | 10,675 | 10,679 | 9,976 | 20,503 | 11,219 | 12,200 | 12,033 |
| Cost of revenue | 9,900 | 1,403 | 1,559 | 12,253 | 1,649 | 1,679 | 11,118 | 1,577 | 11,097 | 1,999 | 2,085 | 1,921 |
| Gross profit | −787 | 7,116 | 7,855 | −1,686 | 18,884 | 8,996 | −439 | 8,399 | 9,406 | 9,220 | 10,116 | 10,112 |
| −4,641 | 3,758 | 3,894 | −6,636 | 14,455 | 4,690 | −5,419 | 3,730 | 4,975 | 4,714 | 4,707 | 4,547 | |
| 3,350 | 3,113 | 3,444 | 3,543 | 3,395 | 4,119 | 3,647 | 3,269 | 3,658 | 4,099 | 4,159 | 4,049 | |
| General & administrative | 3,350 | 3,113 | 3,444 | 3,543 | 3,395 | 4,119 | 3,647 | 3,269 | 3,658 | 4,099 | 4,159 | 4,049 |
| Other expenses | −7,991 | 645 | 450 | −10,179 | 11,061 | 572 | −9,065 | 462 | 1,317 | 615 | 549 | 498 |
| Operating income | 3,854 | 3,358 | 3,961 | 4,950 | 4,429 | 4,305 | 4,980 | 4,668 | 4,430 | 4,506 | 5,408 | 5,565 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 7,369 | 6,008 | 7,458 | 7,423 | 16,580 | 7,337 | 7,328 | 7,110 | 16,909 | 8,056 | 8,632 | 8,736 |
| Interest expense | 8,514 | 0 | 0 | 10,559 | 0 | 0 | 9,532 | 0 | 9,304 | 0 | 0 | 0 |
| Income before tax | 3,854 | 3,358 | 3,961 | 4,950 | 4,429 | 4,305 | 4,980 | 4,668 | 4,430 | 4,506 | 5,408 | 5,565 |
| Income tax expense | 1,404 | 915 | 1,318 | 1,574 | 1,300 | 1,341 | 1,679 | 1,329 | 1,381 | 1,453 | 1,757 | 1,807 |
| Net income from continuing operations | 2,450 | 2,443 | 2,642 | 3,376 | 3,129 | 2,964 | 3,301 | 3,340 | 3,049 | 3,052 | 3,651 | 3,758 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Net income | 2,386 | 2,357 | 2,520 | 3,200 | 3,009 | 2,787 | 3,090 | 3,149 | 2,899 | 2,901 | 3,423 | 3,507 |
| EPS, basic | $0.38 | $0.36 | $0.41 | $0.55 | $0.50 | $0.46 | $0.52 | $0.55 | $0.48 | $0.48 | $0.58 | $0.61 |
| EPS, diluted | $0.38 | $0.36 | $0.41 | $0.55 | $0.50 | $0.46 | $0.52 | $0.55 | $0.48 | $0.48 | $0.58 | $0.61 |
| Weighted average shares, basic | 6,118 | 5,834 | 5,838 | 5,752 | 5,970 | 6,083 | 5,769 | 5,769 | 6,026 | 5,972 | 5,659 | 5,777 |
| Weighted average shares, diluted | 6,118 | 5,834 | 5,838 | 5,752 | 5,970 | 6,083 | 5,769 | 5,769 | 6,026 | 5,972 | 5,659 | 5,777 |
| EBITDA | 4,287 | 3,758 | 4,390 | 5,390 | 4,848 | 4,773 | 5,413 | 5,092 | 4,864 | 4,956 | 5,887 | 6,042 |
| Depreciation & amortization | 433 | 400 | 430 | 440 | 419 | 467 | 433 | 424 | 434 | 450 | 479 | 476 |
| EBIT | 3,854 | 3,358 | 3,961 | 4,950 | 4,429 | 4,305 | 4,980 | 4,668 | 4,430 | 4,506 | 5,408 | 5,565 |
