Brunswick (BC)
Builds marine recreation products spanning propulsion, boats, electronics, parts, and shared-access services.
$66.44
vs last close+0.44 (+0.67%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,594 | 1,362 | 1,365 | 1,444 | 1,273 | 1,155 | 1,222 | 1,447 | 1,360 | 1,334 | 1,378 | 1,558 |
| Cost of revenue | 1,149 | 998 | 991 | 1,053 | 940 | 902 | 939 | 1,100 | 1,022 | 1,026 | 1,035 | 1,120 |
| Gross profit | 445 | 364 | 374 | 391 | 333 | 253 | 282 | 347 | 338 | 308 | 344 | 438 |
| 249 | 256 | 263 | 233 | 235 | 309 | 232 | 244 | 244 | 266 | 289 | 308 | |
| Research & development | 45 | 42 | 46 | 43 | 42 | 39 | 39 | 42 | 43 | 45 | 46 | 50 |
| 187 | 199 | 204 | 182 | 181 | 232 | 193 | 202 | 201 | 211 | 242 | 251 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 211 | 0 | 0 |
| Other expenses | 16 | 15 | 14 | 8 | 12 | 38 | 0 | 0 | 0 | 10 | 0 | 7 |
| Operating income | 196 | 108 | 111 | 158 | 98 | −56 | 51 | 103 | 93 | 42 | 55 | 129 |
| −36 | −23 | −24 | −26 | −29 | −30 | −22 | −28 | −360 | −15 | −28 | −23 | |
| Interest income | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Interest expense | 28 | 27 | 29 | 33 | 33 | 32 | 30 | 30 | 27 | 25 | 25 | 25 |
| Other non-operating income | 8 | −5 | −5 | −7 | −5 | −2 | −7 | −2 | 333 | −10 | 4 | −2 |
| Income before tax | 160 | 86 | 87 | 133 | 70 | −86 | 28 | 75 | −266 | 27 | 27 | 106 |
| Income tax expense | 46 | 15 | 19 | 28 | 23 | −15 | 8 | 16 | −32 | 9 | 6 | −2 |
| Net income from continuing operations | 114 | 71 | 68 | 105 | 47 | −71 | 20 | 60 | −234 | 19 | 21 | 108 |
| Discontinued operations | −1 | −10 | 0 | −5 | −3 | −11 | 0 | 0 | −1 | 0 | 0 | 2 |
| Net income | 113 | 61 | 68 | 100 | 45 | −83 | 20 | 59 | −236 | 19 | 21 | 110 |
| EPS, basic | $1.61 | $0.88 | $1.00 | $1.48 | $0.67 | −$1.24 | $0.31 | $0.90 | −$3.58 | $0.29 | $0.32 | $1.68 |
| EPS, diluted | $1.61 | $0.88 | $1.00 | $1.48 | $0.67 | −$1.24 | $0.30 | $0.90 | −$3.58 | $0.28 | $0.32 | $1.68 |
| Weighted average shares, basic | 70 | 69 | 68 | 68 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | 65 |
| Weighted average shares, diluted | 70 | 69 | 69 | 68 | 67 | 67 | 66 | 66 | 66 | 66 | 66 | 66 |
| EBITDA | 258 | 185 | 185 | 236 | 175 | 23 | 128 | 178 | −166 | 128 | 126 | 205 |
| Depreciation & amortization | 69 | 72 | 69 | 70 | 72 | 77 | 70 | 73 | 74 | 76 | 75 | 74 |
| EBIT | 188 | 113 | 116 | 165 | 103 | −54 | 58 | 105 | −239 | 52 | 52 | 131 |
