Brookfield Infrastructure Partners (BIP)
Owns essential global infrastructure and recycles mature assets into new investments.
$35.74
vs last close−0.09 (−0.25%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Nov 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,487 | 4,970 | 5,187 | 5,138 | 5,270 | 5,444 | 5,392 | 5,429 | 5,975 | 6,304 | 6,301 | 6,482 |
| Cost of revenue | 3,384 | 3,577 | 3,913 | 3,875 | 3,897 | 3,991 | 3,964 | 3,995 | 4,416 | 4,501 | 4,605 | 4,892 |
| Gross profit | 1,103 | 1,393 | 1,274 | 1,263 | 1,373 | 1,453 | 1,428 | 1,434 | 1,559 | 1,803 | 1,696 | 1,590 |
| 1,103 | 101 | 97 | 92 | 113 | 103 | 97 | 108 | 107 | 114 | 109 | 114 | |
| 100 | 101 | 97 | 92 | 113 | 103 | 97 | 108 | 107 | 114 | 109 | 114 | |
| General & administrative | 100 | 101 | 97 | 92 | 113 | 103 | 97 | 108 | 107 | 114 | 109 | 114 |
| Other expenses | 1,003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 1,292 | 1,177 | 1,171 | 1,260 | 1,350 | 1,331 | 1,326 | 1,452 | 1,689 | 1,587 | 1,476 |
| 394 | −844 | −351 | −906 | −947 | −801 | −653 | −917 | −415 | −692 | −1,332 | −798 | |
| Interest expense | 640 | 726 | 794 | 826 | 873 | 894 | 899 | 909 | 1,014 | 1,046 | 1,047 | 1,073 |
| Other non-operating income | −1,034 | 365 | −443 | 80 | 74 | 255 | −246 | 8 | −599 | −354 | 285 | −275 |
| Income before tax | 394 | 448 | 826 | 265 | 313 | 549 | 678 | 409 | 1,037 | 997 | 255 | 678 |
| Income tax expense | 138 | 172 | 12 | 81 | 79 | 98 | 152 | 157 | 287 | −7 | 107 | 189 |
| Net income from continuing operations | 256 | 276 | 814 | 184 | 234 | 451 | 526 | 252 | 750 | 1,004 | 148 | 489 |
| Net income | 89 | −15 | 131 | 35 | −73 | 186 | 26 | 74 | 210 | 219 | −86 | 62 |
| EPS, basic | $0.03 | −$0.18 | $0.10 | −$0.11 | −$0.19 | $0.21 | $0.04 | −$0.01 | $0.43 | $0.53 | −$0.19 | −$0.05 |
| EPS, diluted | $0.03 | −$0.18 | $0.10 | −$0.11 | −$0.19 | $0.21 | $0.04 | −$0.01 | $0.43 | $0.53 | −$0.19 | −$0.05 |
| Weighted average shares, basic | 459 | 461 | 461 | 462 | 462 | 462 | 462 | 461 | 461 | 460 | 460 | 458 |
| Weighted average shares, diluted | 459 | 461 | 461 | 462 | 462 | 462 | 462 | 461 | 461 | 460 | 460 | 458 |
| EBITDA | 1,703 | 1,720 | 2,556 | 1,973 | 2,040 | 2,067 | 2,537 | 2,259 | 3,101 | 3,116 | 2,377 | 2,846 |
| Depreciation & amortization | 669 | 793 | 936 | 882 | 854 | 972 | 960 | 941 | 1,050 | 1,073 | 1,075 | 1,095 |
| EBIT | 1,034 | 927 | 1,620 | 1,091 | 1,186 | 1,095 | 1,577 | 1,318 | 2,051 | 2,043 | 1,302 | 1,751 |
