Delisting risk
CalciMedica (CALC)
Develops CRAC-channel inhibitors for inflammatory and cardiopulmonary disease.
$2.24
Pre-market+0.17 (+7.95%)
At close$2.08(+3.75%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions28 holders · as of Mar 31, 2026 | 3.22% | 219.6K shares | |
| Insiders10 holders · as of Jul 7, 2026 | 19.33% | 1.32M shares | |
| Strategic holders2 holders · as of Jul 10, 2026 | 17.42% | 1.19M shares | |
| Otherremainder | 60.03% | 4.10M shares |
6.83M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Two share counts disagree (6.83M in the company's Sep 3, 2026 report, 3.15M elsewhere); stakes use the report.
Institutions13F, as of Mar 31, 2026
28 holders · 1.10M shares · 12 new positions · 16 increased · 5 reduced · 15 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Jane Street Group, LLC | 178.5K | 2.61% | +159.3K | May 12, 2026 |
| Vanguard Capital Management LLC | 169.1K | 2.48% | +169.1Knew | May 15, 2026 |
| Renaissance Technologies LLC | 128.1K | 1.88% | +39.8K | May 14, 2026 |
| 180 Wealth Advisors, LLC | 126.5K | 1.85% | +94.7K | May 1, 2026 |
| Geode Capital Management, LLC | 123.4K | 1.81% | +23.6K | May 15, 2026 |
| Cambridge Investment Research Advisors, Inc. | 60.0K | 0.88% | +60.0Knew | Apr 30, 2026 |
| Stonehage Fleming Financial Services Holdings Ltd | 53.7K | 0.79% | 0 | May 13, 2026 |
| Vanguard Fiduciary Trust Co | 45.8K | 0.67% | +45.8Knew | May 8, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Alafi Capital Company LLCincl. Christopher D. Alafi | 19.90% | 13D | Aug 24, 2026 ↗ | |
| Fred A. Middletonincl. Sanderling Ventures VII (Canada), L.P., Sanderling Ventures Management VI +8 more | 18.30% | 13D | Nov 26, 2024 ↗ | |
| Bering Partners II GP, L.L.C. | 9.99% | 13D | Aug 21, 2026 ↗ | |
| Armistice Capital, LLC | 9.99% | 13G | Aug 14, 2026 ↗ | |
| Woodline Partners LP | 8.10% | 13G | Aug 14, 2026 ↗ | |
| Eric W. Robertsincl. A. Rachel Leheny, Valence Investments SPV IV, LLC +2 more | 6.40% | 13D | Jun 30, 2026 ↗ | |
| Stonepine Capital Management, LLC | 6.00% | 13G | Aug 25, 2026 ↗ | |
| Bering Partners II, L.P. ("Bering II") | 5.80% | 13G | Oct 29, 2025 ↗ | |
| CVI Investments, Inc. | 5.10% | 13G | Jul 20, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 25, 2026 | Fred A. Middletondirector, 10 percent owner: | Purchase | 248,972 | $0.8033 | 1,063,272 |
| Sep 18, 2025 | Eric W. Robertsdirector, 10 percent owner, officer: CHIEF BUSINESS OFFICER | Purchase | 2,500 | $3.07 | 84,150 |
| Sep 15, 2025 | Eric W. Robertsdirector, 10 percent owner, officer: CHIEF BUSINESS OFFICER | Purchase | 3,400 | $2.68 | 81,650 |
| Sep 12, 2025 | Eric W. Robertsdirector, 10 percent owner, officer: CHIEF BUSINESS OFFICER | Purchase | 5,000 | $3.12 | 78,250 |
| Sep 9, 2025 | Eric W. Robertsdirector, 10 percent owner, officer: CHIEF BUSINESS OFFICER | Purchase | 2,343 | $3.15 | 73,250 |
CongressHouse and Senate disclosures
Not reported.
