Chubb (CB)
Writes commercial, personal, crop, life, and reinsurance coverage worldwide.
$336.57
After hours+0.76 (+0.23%)
At close$335.81(−0.43%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,921 | 13,237 | 12,905 | 13,932 | 15,102 | 14,180 | 13,388 | 14,881 | 16,200 | 15,303 | 14,761 | 15,816 |
| Cost of revenue | 10,254 | 9,496 | 9,093 | 9,905 | 11,036 | 9,944 | 10,469 | 10,432 | 10,927 | 10,350 | 7,916 | 8,306 |
| Gross profit | 3,667 | 3,741 | 3,812 | 4,027 | 4,066 | 4,236 | 2,919 | 4,449 | 5,273 | 4,953 | 6,845 | 7,510 |
| 1,214 | 1,129 | 1,176 | 1,321 | 1,072 | 1,117 | 1,255 | 733 | 1,379 | 1,183 | 6,845 | 3,882 | |
| 1,060 | 1,048 | 1,070 | 1,094 | 1,094 | 1,122 | 1,080 | 1,125 | 1,138 | 1,161 | 0 | 3,800 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,632 |
| General & administrative | 1,060 | 1,048 | 1,070 | 1,094 | 1,094 | 1,122 | 1,080 | 1,125 | 1,138 | 1,161 | 0 | 1,168 |
| Other expenses | 154 | 81 | 106 | 227 | −22 | −5 | 175 | −392 | 241 | 22 | 6,845 | 82 |
| Operating income | 2,453 | 2,612 | 2,636 | 2,706 | 2,994 | 3,119 | 1,664 | 3,716 | 3,894 | 3,770 | 0 | 3,628 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −200 | |
| Interest income | 17 | 23 | 15 | 23 | 20 | 22 | 17 | 8 | 5 | 10 | 0 | 0 |
| Interest expense | 174 | 173 | 178 | 182 | 192 | 189 | 181 | 181 | 197 | 205 | 198 | 200 |
| Other non-operating income | −174 | −173 | −178 | −182 | −192 | −189 | −181 | −181 | −197 | −205 | −198 | 0 |
| Income before tax | 2,453 | 2,612 | 2,636 | 2,706 | 2,994 | 3,119 | 1,664 | 3,716 | 3,894 | 3,770 | 0 | 3,428 |
| Income tax expense | 413 | −678 | 342 | 490 | 504 | 479 | 321 | 717 | 787 | 597 | 646 | 742 |
| Net income from continuing operations | 2,040 | 3,290 | 2,294 | 2,216 | 2,490 | 2,640 | 1,343 | 2,999 | 3,107 | 3,173 | −646 | 2,686 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,993 | 196 |
| Net income | 2,043 | 3,300 | 2,143 | 2,230 | 2,324 | 2,575 | 1,331 | 2,968 | 2,801 | 3,210 | 2,320 | 2,882 |
| EPS, basic | $5.00 | $8.10 | $5.28 | $5.51 | $5.77 | $6.39 | $3.32 | $7.44 | $7.05 | $8.10 | $5.88 | $7.43 |
| EPS, diluted | $4.95 | $8.04 | $5.23 | $5.46 | $5.70 | $6.33 | $3.29 | $7.35 | $6.99 | $8.10 | $5.88 | $7.43 |
| Weighted average shares, basic | 410 | 407 | 406 | 405 | 404 | 407 | 401 | 404 | 403 | 397 | 395 | 393 |
| Weighted average shares, diluted | 413 | 411 | 410 | 409 | 408 | 428 | 405 | 404 | 403 | 397 | 395 | 393 |
| EBITDA | 2,711 | 2,869 | 2,894 | 2,968 | 3,267 | 3,390 | 1,920 | 3,971 | 4,166 | 4,052 | 271 | 3,702 |
| Depreciation & amortization | 84 | 84 | 80 | 80 | 81 | 82 | 75 | 74 | 75 | 77 | 73 | 74 |
| EBIT | 2,627 | 2,785 | 2,814 | 2,888 | 3,186 | 3,308 | 1,845 | 3,897 | 4,091 | 3,975 | 198 | 3,628 |
