Popularity #3,123Earnings are out
Ennis (EBF)
Manufactures forms, labels, envelopes, checks, and custom print for independent distributors.
$21.82
vs last close−0.26 (−1.18%)
In millions of USD, except per-share figures
| In millions | Q3 FY24Nov 2023 | Q4 FY24Feb 2024 | Q1 FY25May 2024 | Q2 FY25Aug 2024 | Q3 FY25Nov 2024 | Q4 FY25Feb 2025 | Q1 FY26May 2025 | Q2 FY26Aug 2025 | Q3 FY26Nov 2025 | Q4 FY26Feb 2026 | Q1 FY27May 2026 | Q2 FY27Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 105 | 97 | 103 | 99 | 100 | 93 | 97 | 99 | 100 | 96 | 99 | 102 |
| Cost of revenue | 74 | 70 | 72 | 69 | 71 | 65 | 67 | 69 | 68 | 68 | 68 | 72 |
| Gross profit | 31 | 28 | 31 | 30 | 29 | 27 | 30 | 30 | 32 | 28 | 31 | 30 |
| 17 | 15 | 17 | 17 | 16 | 15 | 17 | 18 | 17 | 16 | 18 | 17 | |
| 17 | 8 | 17 | 17 | 16 | 15 | 17 | 17 | 34 | 0 | 18 | 0 | |
| Selling & marketing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | −17 | 16 | 0 | 17 |
| Operating income | 13 | 13 | 14 | 13 | 13 | 12 | 13 | 12 | 15 | 12 | 14 | 14 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | −1 | |
| Interest income | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | −1 | 0 | 0 | 0 | 0 | 0 | −6 | 0 | 0 | 0 | 0 |
| Income before tax | 14 | 14 | 15 | 14 | 14 | 12 | 14 | 18 | 15 | 12 | 14 | 13 |
| Income tax expense | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
| Net income from continuing operations | 10 | 10 | 11 | 10 | 10 | 9 | 10 | 13 | 11 | 9 | 10 | 9 |
| Net income | 10 | 10 | 11 | 10 | 10 | 9 | 10 | 13 | 11 | 9 | 10 | 9 |
| EPS, basic | $0.38 | $0.39 | $0.41 | $0.40 | $0.39 | $0.35 | $0.38 | $0.51 | $0.43 | $0.35 | $0.39 | $0.37 |
| EPS, diluted | $0.38 | $0.39 | $0.41 | $0.40 | $0.39 | $0.34 | $0.38 | $0.51 | $0.42 | $0.35 | $0.39 | $0.37 |
| Weighted average shares, basic | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
| Weighted average shares, diluted | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 25 |
| EBITDA | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 22 | 19 | 16 | 14 | 18 |
| Depreciation & amortization | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 |
| EBIT | 13 | 14 | 14 | 13 | 13 | 12 | 13 | 18 | 15 | 12 | 14 | 14 |
