F5 (FFIV)
Secures and delivers applications and APIs across on-premises, cloud, and edge infrastructure.
$453.33
After hours−0.05 (−0.01%)
At close$453.38(+0.73%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Sep 2023 | Q1 FY24Dec 2023 | Q2 FY24Mar 2024 | Q3 FY24Jun 2024 | Q4 FY24Sep 2024 | Q1 FY25Dec 2024 | Q2 FY25Mar 2025 | Q3 FY25Jun 2025 | Q4 FY25Sep 2025 | Q1 FY26Dec 2025 | Q2 FY26Mar 2026 | Q3 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 707 | 693 | 681 | 695 | 747 | 766 | 731 | 780 | 810 | 822 | 812 | 865 |
| Cost of revenue | 141 | 136 | 141 | 136 | 144 | 141 | 141 | 149 | 144 | 152 | 139 | 154 |
| Gross profit | 566 | 556 | 540 | 559 | 603 | 626 | 590 | 632 | 666 | 671 | 672 | 712 |
| 394 | 392 | 400 | 396 | 412 | 421 | 431 | 435 | 461 | 457 | 494 | 498 | |
| Research & development | 128 | 120 | 122 | 124 | 124 | 131 | 137 | 136 | 136 | 141 | 151 | 165 |
| 266 | 264 | 278 | 272 | 288 | 279 | 295 | 299 | 310 | 315 | 331 | 334 | |
| Selling & marketing | 205 | 199 | 211 | 206 | 217 | 206 | 218 | 220 | 216 | 225 | 239 | 238 |
| General & administrative | 62 | 65 | 67 | 66 | 71 | 73 | 77 | 79 | 94 | 91 | 92 | 96 |
| Other expenses | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 11 | 0 |
| Operating income | 172 | 165 | 140 | 163 | 191 | 205 | 159 | 196 | 206 | 214 | 179 | 213 |
| 3 | 10 | 6 | 9 | 12 | 4 | 12 | 17 | 9 | 9 | 11 | 13 | |
| Other non-operating income | −3 | −8 | 0 | 0 | −12 | −11 | −12 | −17 | −14 | −9 | −11 | −1 |
| Income before tax | 175 | 174 | 146 | 172 | 204 | 209 | 171 | 213 | 215 | 223 | 189 | 226 |
| Income tax expense | 23 | 36 | 27 | 28 | 38 | 43 | 26 | 23 | 25 | 43 | 41 | 18 |
| Net income from continuing operations | 152 | 138 | 119 | 144 | 165 | 166 | 146 | 190 | 190 | 180 | 148 | 208 |
| Net income | 152 | 138 | 119 | 144 | 165 | 166 | 146 | 190 | 190 | 180 | 148 | 208 |
| EPS, basic | $2.57 | $2.34 | $2.02 | $2.46 | $2.83 | $2.85 | $2.51 | $3.29 | $3.30 | $3.12 | $2.61 | $3.67 |
| EPS, diluted | $2.55 | $2.32 | $2.00 | $2.44 | $2.80 | $2.82 | $2.48 | $3.25 | $3.26 | $3.10 | $2.58 | $3.61 |
| Weighted average shares, basic | 59 | 59 | 59 | 59 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 57 |
| Weighted average shares, diluted | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 58 | 58 | 58 | 57 | 58 |
| EBITDA | 204 | 202 | 168 | 190 | 226 | 239 | 194 | 235 | 245 | 248 | 214 | 259 |
| Depreciation & amortization | 30 | 29 | 28 | 27 | 23 | 23 | 22 | 22 | 25 | 25 | 25 | 44 |
| EBIT | 175 | 173 | 140 | 163 | 204 | 216 | 171 | 213 | 220 | 223 | 189 | 214 |
