Fox Factory (FOXF)
Supplies suspension for bikes and powered vehicles, upfits trucks, and makes baseball and softball gear.
$18.66
After hours−0.01 (−0.05%)
At close$18.67(−1.16%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Jan 2025 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 331 | 332 | 333 | 348 | 359 | 353 | 355 | 375 | 376 | 361 | 369 | 358 |
| Cost of revenue | 224 | 240 | 230 | 238 | 252 | 251 | 245 | 258 | 262 | 259 | 268 | 248 |
| Gross profit | 107 | 92 | 103 | 111 | 107 | 102 | 110 | 117 | 114 | 102 | 100 | 110 |
| 66 | 81 | 94 | 92 | 89 | 91 | 360 | 98 | 99 | 408 | 80 | 92 | |
| Research & development | 9 | 14 | 14 | 15 | 16 | 15 | 17 | 18 | 19 | 16 | 18 | 19 |
| 50 | 61 | 69 | 67 | 62 | 64 | 70 | 70 | 70 | 73 | 72 | 64 | |
| Selling & marketing | 24 | 26 | 31 | 30 | 29 | 31 | 33 | 31 | 33 | 35 | 33 | 29 |
| General & administrative | 26 | 35 | 37 | 37 | 32 | 33 | 37 | 39 | 38 | 38 | 39 | 34 |
| Other expenses | 7 | 7 | 11 | 11 | 11 | 11 | 273 | 10 | 10 | 319 | −11 | 10 |
| Operating income | 41 | 11 | 9 | 19 | 19 | 11 | −251 | 19 | 15 | −306 | 21 | 18 |
| −3 | −10 | −14 | −14 | −14 | −16 | −13 | −13 | −13 | −14 | −37 | −11 | |
| Interest expense | 3 | 8 | 13 | 14 | 14 | 14 | 13 | 14 | 14 | 12 | 12 | 12 |
| Other non-operating income | −1 | 2 | 0 | 0 | 0 | 2 | 0 | −1 | 0 | 2 | 25 | −1 |
| Income before tax | 39 | 1 | −5 | 5 | 5 | −4 | −263 | 6 | 2 | −320 | −16 | 6 |
| Income tax expense | 3 | −3 | −1 | 0 | 0 | −4 | −4 | 3 | 2 | −33 | −1 | 2 |
| Net income from continuing operations | 35 | 4 | −3 | 5 | 5 | 0 | −260 | 3 | −1 | −287 | −15 | 4 |
| Net income | 35 | 4 | −3 | 5 | 5 | 0 | −260 | 3 | −1 | −287 | −15 | 4 |
| EPS, basic | $0.83 | $0.10 | −$0.08 | $0.13 | $0.11 | −$0.00 | −$6.23 | $0.07 | −$0.02 | −$6.86 | −$0.36 | $0.10 |
| EPS, diluted | $0.83 | $0.10 | −$0.08 | $0.13 | $0.11 | −$0.00 | −$6.23 | $0.07 | −$0.02 | −$6.86 | −$0.36 | $0.10 |
| Weighted average shares, basic | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Weighted average shares, diluted | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| EBITDA | 57 | 24 | 29 | 39 | 40 | 31 | −228 | 41 | 41 | −285 | 17 | 59 |
| Depreciation & amortization | 15 | 15 | 20 | 20 | 21 | 22 | 22 | 21 | 26 | 23 | 21 | 41 |
| EBIT | 42 | 9 | 9 | 19 | 19 | 9 | −250 | 20 | 16 | −308 | −4 | 18 |
