Greenbrier Companies (GBX)
Builds freight railcars while pairing maintenance, leasing, and fleet-management services.
$43.06
After hours0.00 (0.00%)
At close$43.06(+2.62%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Aug 2023 | Q1 FY24Nov 2023 | Q2 FY24Feb 2024 | Q3 FY24May 2024 | Q4 FY24Aug 2024 | Q1 FY25Nov 2024 | Q2 FY25Feb 2025 | Q3 FY25May 2025 | Q4 FY25Aug 2025 | Q1 FY26Nov 2025 | Q2 FY26Feb 2026 | Q3 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,016 | 808 | 861 | 819 | 1,052 | 875 | 762 | 840 | 756 | 706 | 588 | 577 |
| Cost of revenue | 890 | 688 | 741 | 696 | 862 | 702 | 624 | 691 | 616 | 603 | 518 | 495 |
| Gross profit | 127 | 120 | 121 | 122 | 190 | 172 | 139 | 149 | 140 | 103 | 70 | 81 |
| 60 | 56 | 64 | 59 | 68 | 62 | 65 | 66 | 71 | 42 | 44 | 49 | |
| Research & development | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 60 | 56 | 64 | 59 | 68 | 62 | 65 | 66 | 71 | 60 | 57 | 55 |
| Other expenses | 0 | 0 | 0 | 0 | −5 | 0 | 0 | 0 | 0 | −18 | −13 | −6 |
| Operating income | 67 | 64 | 57 | 63 | 122 | 110 | 74 | 83 | 69 | 61 | 25 | 32 |
| −25 | −21 | −14 | −12 | −25 | −18 | −8 | 2 | −9 | −12 | −14 | −17 | |
| Interest expense | 21 | 22 | 24 | 23 | 25 | 20 | 20 | 19 | 33 | 16 | 16 | 0 |
| Other non-operating income | 4 | −4 | −10 | −12 | −2 | −2 | −11 | −18 | −24 | −1 | 14 | 0 |
| Income before tax | 42 | 43 | 43 | 51 | 97 | 92 | 66 | 86 | 60 | 50 | 11 | 15 |
| Income tax expense | 13 | 10 | 9 | 11 | 32 | 33 | 20 | 18 | 20 | 12 | 2 | 3 |
| Net income from continuing operations | 29 | 33 | 34 | 41 | 65 | 59 | 46 | 68 | 40 | 37 | 10 | 12 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Net income | 25 | 31 | 33 | 34 | 62 | 55 | 52 | 60 | 37 | 36 | 13 | 16 |
| EPS, basic | $0.80 | $1.01 | $1.07 | $1.09 | $1.98 | $1.77 | $1.66 | $1.92 | $1.19 | $1.18 | $0.48 | $0.61 |
| EPS, diluted | $0.76 | $0.95 | $1.03 | $1.06 | $1.90 | $1.72 | $1.56 | $1.86 | $1.19 | $1.14 | $0.47 | $0.60 |
| Weighted average shares, basic | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Weighted average shares, diluted | 33 | 33 | 33 | 32 | 32 | 32 | 33 | 32 | 31 | 32 | 32 | 32 |
| EBITDA | 90 | 95 | 95 | 103 | 158 | 142 | 116 | 131 | 125 | 95 | 43 | 32 |
| Depreciation & amortization | 27 | 27 | 28 | 28 | 33 | 29 | 30 | 30 | 32 | 33 | 32 | 0 |
| EBIT | 63 | 68 | 67 | 75 | 124 | 112 | 85 | 101 | 93 | 62 | 11 | 32 |
