Hawkins (HWKN)
Blends chemicals and ingredients for water treatment, food, health, and industrial customers.
$124.55
After hours+0.06 (+0.05%)
At close$124.49(−0.72%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Oct 2023 | Q3 FY24Dec 2023 | Q4 FY24Mar 2024 | Q1 FY25Jun 2024 | Q2 FY25Sep 2024 | Q3 FY25Dec 2024 | Q4 FY25Mar 2025 | Q1 FY26Jun 2025 | Q2 FY26Sep 2025 | Q3 FY26Dec 2025 | Q4 FY26Mar 2026 | Q1 FY27Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 237 | 208 | 223 | 256 | 247 | 226 | 245 | 293 | 280 | 244 | 266 | 316 |
| Cost of revenue | 183 | 166 | 178 | 191 | 187 | 178 | 197 | 221 | 213 | 193 | 212 | 242 |
| Gross profit | 54 | 42 | 46 | 65 | 60 | 48 | 49 | 72 | 68 | 51 | 54 | 74 |
| 21 | 24 | 25 | 25 | 26 | 27 | 24 | 33 | 33 | 32 | 32 | 35 | |
| Selling, general & administrative | 21 | 24 | 25 | 25 | 26 | 27 | 24 | 33 | 33 | 32 | 32 | 35 |
| Operating income | 33 | 18 | 20 | 40 | 34 | 21 | 25 | 40 | 34 | 19 | 22 | 39 |
| −1 | 0 | −1 | −1 | −1 | −1 | −2 | −1 | −4 | 1 | −2 | −1 | |
| Interest expense | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | −3 |
| Other non-operating income | 0 | −1 | 1 | 0 | −1 | 0 | 1 | −3 | 0 | −4 | −1 | −1 |
| Income before tax | 32 | 18 | 19 | 39 | 33 | 20 | 22 | 39 | 31 | 20 | 20 | 37 |
| Income tax expense | 9 | 3 | 5 | 10 | 9 | 5 | 6 | 10 | 8 | 5 | 4 | 9 |
| Net income from continuing operations | 23 | 15 | 14 | 29 | 24 | 15 | 16 | 29 | 23 | 14 | 15 | 28 |
| Net income | 23 | 15 | 14 | 29 | 24 | 15 | 16 | 29 | 23 | 14 | 15 | 28 |
| EPS, basic | $1.11 | $0.72 | $0.67 | $1.39 | $1.16 | $0.72 | $0.79 | $1.41 | $1.09 | $0.69 | $0.75 | $1.36 |
| EPS, diluted | $1.10 | $0.71 | $0.66 | $1.38 | $1.16 | $0.72 | $0.78 | $1.40 | $1.08 | $0.69 | $0.74 | $1.35 |
| Weighted average shares, basic | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Weighted average shares, diluted | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| EBITDA | 40 | 28 | 28 | 49 | 44 | 32 | 35 | 55 | 48 | 36 | 36 | 54 |
| Depreciation & amortization | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 14 |
| EBIT | 33 | 19 | 19 | 40 | 34 | 21 | 24 | 42 | 35 | 23 | 23 | 40 |
