International General Insurance (IGIC)
Writes specialty commercial insurance and reinsurance across international markets.
$24.89
After hours+0.07 (+0.30%)
At close$24.82(−0.74%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 95 | 132 | 124 | 135 | 145 | 122 | 136 | 143 | 123 | 126 | 126 | 143 |
| Cost of revenue | 59 | 71 | 63 | 77 | 85 | 72 | 85 | 80 | 63 | 47 | 55 | 96 |
| Gross profit | 36 | 60 | 61 | 59 | 60 | 51 | 51 | 63 | 59 | 80 | 71 | 47 |
| 23 | 26 | 24 | 25 | 25 | 25 | 23 | 28 | 26 | 49 | 49 | 26 | |
| 21 | 23 | 22 | 22 | 24 | 22 | 22 | 24 | 24 | 0 | 0 | 23 | |
| General & administrative | 21 | 23 | 22 | 22 | 24 | 22 | 22 | 24 | 24 | 0 | 0 | 23 |
| Other expenses | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 49 | 49 | 3 |
| Operating income | 12 | 35 | 37 | 34 | 36 | 26 | 29 | 35 | 33 | 31 | 22 | 21 |
| Income before tax | 12 | 35 | 37 | 34 | 36 | 26 | 29 | 35 | 33 | 31 | 22 | 21 |
| Income tax expense | 1 | 2 | −1 | 1 | 1 | −4 | 1 | 1 | 0 | −2 | 0 | 0 |
| Net income from continuing operations | 11 | 33 | 38 | 33 | 35 | 30 | 27 | 34 | 34 | 32 | 22 | 21 |
| Net income | 11 | 33 | 38 | 33 | 35 | 30 | 27 | 34 | 34 | 32 | 22 | 21 |
| EPS, basic | $0.24 | $0.72 | $0.84 | $0.73 | $0.75 | $0.65 | $0.59 | $0.77 | $0.75 | $0.76 | $0.49 | $0.49 |
| EPS, diluted | $0.24 | $0.72 | $0.84 | $0.73 | $0.75 | $0.65 | $0.59 | $0.77 | $0.75 | $0.76 | $0.49 | $0.49 |
| Weighted average shares, basic | 43 | 43 | 44 | 44 | 46 | 46 | 45 | 44 | 44 | 43 | 42 | 43 |
| Weighted average shares, diluted | 43 | 43 | 44 | 44 | 46 | 46 | 45 | 44 | 44 | 43 | 42 | 43 |
| EBITDA | 12 | 35 | 37 | 34 | 36 | 26 | 29 | 35 | 33 | 31 | 22 | 21 |
| EBIT | 12 | 35 | 37 | 34 | 36 | 26 | 29 | 35 | 33 | 31 | 22 | 21 |
