Coca-Cola (KO)
Markets Coca-Cola, Sprite and Fanta through a global bottling network.
$88.39
vs last close+1.27 (+1.45%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,953 | 10,849 | 11,300 | 12,363 | 11,854 | 11,544 | 11,129 | 12,535 | 12,455 | 11,822 | 12,472 | 13,380 |
| Cost of revenue | 4,657 | 4,634 | 4,235 | 4,812 | 4,664 | 4,613 | 4,163 | 4,714 | 4,797 | 4,723 | 4,620 | 4,965 |
| Gross profit | 7,296 | 6,215 | 7,065 | 7,551 | 7,190 | 6,931 | 6,966 | 7,821 | 7,658 | 7,099 | 7,852 | 8,415 |
| 4,026 | 3,942 | 4,924 | 4,919 | 4,680 | 4,222 | 3,307 | 3,541 | 3,679 | 5,258 | 3,472 | 3,743 | |
| 3,654 | 3,853 | 3,336 | 3,536 | 3,602 | 3,968 | 3,231 | 3,470 | 3,621 | 4,199 | 3,472 | 3,740 | |
| Selling & marketing | 1,526 | 1,200 | 1,161 | 1,400 | 1,376 | 1,209 | 1,089 | 1,328 | −663 | 1,460 | 1,377 | 1,565 |
| General & administrative | 2,128 | 2,653 | 2,175 | 2,136 | 2,226 | 2,759 | 2,142 | 2,142 | 4,284 | 2,739 | 2,095 | 2,175 |
| Other expenses | 372 | 89 | 1,588 | 1,383 | 1,078 | 254 | 76 | 71 | 58 | 1,059 | 0 | 3 |
| Operating income | 3,270 | 2,273 | 2,141 | 2,632 | 2,510 | 2,709 | 3,659 | 4,280 | 3,982 | 1,841 | 4,359 | 4,672 |
| 267 | 209 | 1,731 | 396 | 870 | 97 | 398 | 516 | 201 | 1,121 | 252 | 803 | |
| Interest income | 248 | 267 | 246 | 275 | 263 | 204 | 180 | 188 | 185 | 233 | 222 | 198 |
| Interest expense | 368 | 413 | 382 | 418 | 425 | 431 | 387 | 445 | 391 | 431 | 375 | 369 |
| Other non-operating income | −635 | −622 | −2,113 | −814 | −1,295 | −528 | −785 | −961 | −592 | −1,552 | −627 | −1,172 |
| Income before tax | 3,537 | 2,482 | 3,872 | 3,028 | 3,380 | 2,806 | 4,057 | 4,796 | 4,183 | 2,962 | 4,611 | 5,475 |
| Income tax expense | 454 | 496 | 687 | 627 | 530 | 593 | 722 | 993 | 500 | 646 | 645 | 1,037 |
| Net income from continuing operations | 3,083 | 1,986 | 3,185 | 2,401 | 2,850 | 2,213 | 3,335 | 3,803 | 3,683 | 2,316 | 3,966 | 4,438 |
| Net income | 3,087 | 1,973 | 3,177 | 2,411 | 2,848 | 2,195 | 3,330 | 3,810 | 3,696 | 2,271 | 3,924 | 4,425 |
| EPS, basic | $0.71 | $0.46 | $0.74 | $0.56 | $0.66 | $0.51 | $0.77 | $0.89 | $0.86 | $0.53 | $0.91 | $1.03 |
| EPS, diluted | $0.71 | $0.46 | $0.74 | $0.56 | $0.66 | $0.51 | $0.77 | $0.88 | $0.86 | $0.53 | $0.91 | $1.03 |
| Weighted average shares, basic | 4,324 | 4,317 | 4,310 | 4,309 | 4,311 | 4,309 | 4,302 | 4,303 | 4,303 | 4,302 | 4,302 | 4,302 |
| Weighted average shares, diluted | 4,339 | 4,330 | 4,322 | 4,319 | 4,323 | 4,320 | 4,313 | 4,314 | 4,314 | 4,313 | 4,314 | 4,313 |
| EBITDA | 4,195 | 3,166 | 4,516 | 3,715 | 4,073 | 3,513 | 4,711 | 5,520 | 4,842 | 3,629 | 5,250 | 6,110 |
| Depreciation & amortization | 290 | 271 | 262 | 269 | 268 | 276 | 267 | 279 | 268 | 236 | 264 | 266 |
| EBIT | 3,905 | 2,895 | 4,254 | 3,446 | 3,805 | 3,237 | 4,444 | 5,241 | 4,574 | 3,393 | 4,986 | 5,844 |
