KULR Technology Group
Battery safety systems and vibration software for mission-critical equipment.
Something off on this page? Send us feedback.
Profile
Sells KULR ONE batteries, thermal-protection components, testing and engineering services, and KULR VIBE vibration-analysis software. It integrates design through production for aerospace, defense and infrastructure uses, while a separate segment earns Bitcoin mining rewards from leased machines.
Designs KULR ONE battery systems, thermal-management components, and testing and engineering services for mission-critical uses, alongside KULR VIBE software for vibration analysis and precision balancing of rotary equipment. Its cell-agnostic battery architecture combines thermal management, mechanical containment, current paths and resistance to cell-to-cell propagation, with configurations for space, defense, drones, infrastructure and marine applications.
Executes pack design, prototyping, qualification, battery-management integration and production from its Houston-area operation, selling directly and through representatives and strategic partners. Revenue also includes Bitcoin mining, earned by supplying hash rate from leased machines to a pool; product adoption remains tied to customer qualification, certification and government or defense procurement processes.
Company facts
Key statistics
Year to date −19.4% · Average volume (30d) 1.1M
Analysts
No analyst consensus on record.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026Q2 FY26 | −$0.08 | −$0.47 | −487.5% | $9.0M | $2.1M | −76.9% | −11.11% |
| May 14, 2026Q1 FY26 | −$0.08 | −$0.61 | −662.5% | $8.5M | $4.8M | −43.0% | −5.51% |
| Mar 31, 2026Q4 FY25 | −$0.08 | −$0.74 | −825.0% | $8.0M | $2.9M | −64.2% | −14.77% |
| Nov 18, 2025Q3 FY25 | −$0.08 | −$0.26 | −225.0% | $4.4M | $6.9M | +56.5% | −8.15% |
Financial highlights
| 11 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $2.4M | $4.0M | $6.9M | $2.9M | $4.8M | $2.1M | |
| Gross profit | $206.3K | $713.7K | $628.9K | −$778.0K | $1.4M | −$638.9K | |
| Operating income | −$9.4M | −$8.7M | −$8.7M | −$15.8M | −$7.4M | −$11.2M | |
| Net income | −$18.8M | $8.1M | −$7.0M | −$44.3M | −$28.1M | −$22.0M | |
| Diluted EPS | −$0.10 | $0.22 | −$0.17 | −$0.96 | −$0.61 | −$0.47 | |
| Gross margin | 8.4% | 18.0% | 9.1% | -27.2% | 29.2% | -30.7% | |
| Operating margin | -385.7% | -218.1% | -126.9% | -550.3% | -152.4% | -538.6% |
Fiscal years (4-quarter sums)FY24 $10.7M · FY25 $16.2M
Revenue by product · Q1 FY26
Revenue by geography · Q1 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $76.7M · Total debt $22.8M · Total assets $100.1M · Shareholders' equity $72.6M
Dividends
No dividends on record.
Ownership
Shares outstanding 46.26M · Float 44.18M · 95.5% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Michael Mo | 3.12M | 6.70% | 13D | May 8, 2026 |
| BlackRock, Inc. | 2.68M | 5.80% | 13F | May 13, 2026 |
| Vanguard Capital Management LLC | 1.85M | 4.01% | 13F | May 15, 2026 |
| Geode Capital Management, LLC | 949.8K | 2.05% | 13F | May 15, 2026 |
| Bank of America Corp /DE/ | 705.5K | 1.53% | 13F | May 18, 2026 |
Insider tradesForm 4
Nothing filed in the last 12 months.
View detailsPeers
- EnerSys
Mission-critical batteries and integrated power for aerospace and defense.
- MARA
Large-scale Bitcoin mining contests hash rate, power access and capital.
- Amprius Technologies
High-density UAV batteries overlap with KULR ONE Air.
- Riot Platforms
Vertically integrated Bitcoin mining contests network-reward economics.
- CleanSpark
Scaled self-operated Bitcoin mining contests power and fleet efficiency.
- 3M
Thermal-runaway barriers and interface materials overlap in battery safety.
- GE Aerospace
Rotor track-and-balance diagnostics overlap with KULR VIBE.
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| KULR Technology Group | $2.60 | +0.78% | $119.3M | — | — | 7.2 | −47.6% |
| EnerSys | $189.16 | +1.98% | $6.76B | 19.9 | 14.9 | 1.8 | +4.8% |
| MARA | $10.68 | +0.19% | $4.07B | — | — | 5.1 | −26.7% |
| Amprius Technologies | $9.93 | +0.51% | $1.40B | — | — | 12.8 | +125.9% |
| Riot Platforms | $18.96 | −0.16% | $7.18B | — | — | 10.6 | +13.9% |
| CleanSpark | $11.65 | −0.08% | $2.99B | — | — | 4.4 | −30.5% |
| 3M | $174.82 | +0.27% | $89.91B | 31.0 | 18.8 | 3.6 | +2.5% |
| GE Aerospace | $343.00 | +0.11% | $355.45B | 40.4 | 40.7 | 7.0 | +14.6% |
| Median | 31.0 | 18.8 | 5.1 | +4.8% |










