Methode Electronics (MEI)
Designs mechatronic components — lighting, switches, sensors and power distribution — for automotive and industrial OEMs.
$13.52
After hours+0.01 (+0.07%)
At close$13.51(+0.82%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Oct 2023 | Q3 FY24Jan 2024 | Q4 FY24Apr 2024 | Q1 FY25Jul 2024 | Q2 FY25Nov 2024 | Q3 FY25Feb 2025 | Q4 FY25May 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Jan 2026 | Q4 FY26May 2026 | Q1 FY27Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 288 | 260 | 277 | 259 | 293 | 240 | 257 | 241 | 247 | 234 | 298 | 265 |
| Cost of revenue | 236 | 223 | 246 | 214 | 235 | 199 | 238 | 197 | 199 | 201 | 226 | 218 |
| Gross profit | 52 | 37 | 31 | 45 | 58 | 41 | 20 | 44 | 48 | 33 | 73 | 48 |
| 47 | 40 | 39 | 52 | 49 | 44 | 43 | 42 | 45 | 39 | 61 | 51 | |
| Research & development | 0 | 0 | 49 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 41 | 34 | 39 | 46 | 43 | 38 | 37 | 37 | 39 | 39 | 56 | 46 |
| Other expenses | 0 | −3 | −49 | 6 | 6 | 6 | −36 | 6 | 6 | 0 | 6 | 5 |
| Operating income | −51 | −3 | −62 | −8 | 9 | −2 | −24 | 1 | 3 | −6 | 11 | −3 |
| −4 | −8 | −2 | −6 | −8 | −6 | −7 | −7 | −7 | −7 | 2 | −4 | |
| Interest expense | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 |
| Other non-operating income | 0 | 3 | −3 | 1 | 2 | 1 | −5 | −1 | 1 | 0 | −4 | 0 |
| Income before tax | −56 | −11 | −63 | −13 | 2 | −8 | −30 | −6 | −4 | −13 | 13 | −7 |
| Income tax expense | 0 | 1 | −6 | 5 | 3 | 6 | −2 | 4 | 6 | 3 | 12 | 4 |
| Net income from continuing operations | −55 | −12 | −57 | −18 | −2 | −14 | −28 | −10 | −10 | −16 | 0 | −11 |
| Net income | −55 | −12 | −57 | −18 | −2 | −14 | −28 | −10 | −10 | −16 | 0 | −11 |
| EPS, basic | −$1.55 | −$0.33 | −$1.62 | −$0.52 | −$0.05 | −$0.41 | −$0.79 | −$0.29 | −$0.28 | −$0.45 | $0.01 | −$0.32 |
| EPS, diluted | −$1.55 | −$0.33 | −$1.62 | −$0.52 | −$0.05 | −$0.41 | −$0.80 | −$0.29 | −$0.28 | −$0.45 | $0.01 | −$0.32 |
| Weighted average shares, basic | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 35 | 35 | 35 | 35 |
| Weighted average shares, diluted | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 35 | 35 | 35 | 35 |
| EBITDA | −37 | 9 | −44 | 6 | 22 | −2 | −2 | 16 | 17 | 9 | 28 | 11 |
| Depreciation & amortization | 14 | 15 | 15 | 14 | 14 | 1 | 16 | 15 | 15 | 15 | 14 | 14 |
| EBIT | −51 | −6 | −59 | −8 | 8 | −3 | −18 | 2 | 2 | −6 | 14 | −3 |
