Neogen (NEOG)
Maker of food-safety diagnostics, hygiene systems, and animal-care products.
$13.98
After hours−0.00 (−0.04%)
At close$13.99(+2.76%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Aug 2023 | Q2 FY24Nov 2023 | Q3 FY24Feb 2024 | Q4 FY24May 2024 | Q1 FY25Aug 2024 | Q2 FY25Nov 2024 | Q3 FY25Feb 2025 | Q4 FY25May 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Feb 2026 | Q4 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 229 | 230 | 229 | 237 | 217 | 231 | 221 | 225 | 209 | 225 | 211 | 225 |
| Cost of revenue | 112 | 113 | 113 | 123 | 131 | 142 | 134 | 133 | 114 | 118 | 112 | 118 |
| Gross profit | 117 | 117 | 116 | 113 | 86 | 90 | 87 | 93 | 95 | 107 | 99 | 108 |
| 98 | 102 | 104 | 96 | 78 | 73 | 75 | 106 | 111 | 112 | 102 | 105 | |
| Research & development | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 |
| 91 | 97 | 100 | 95 | 97 | 104 | 100 | 100 | 106 | 107 | 99 | 100 | |
| Selling & marketing | 46 | 45 | 48 | 44 | 46 | 47 | 45 | 47 | 45 | 42 | 38 | 41 |
| General & administrative | 45 | 52 | 52 | 51 | 52 | 58 | 56 | 53 | 61 | 65 | 60 | 59 |
| Other expenses | 0 | 0 | −1 | −5 | −25 | −37 | −30 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 19 | 14 | 12 | 18 | 9 | 17 | 12 | −13 | −16 | −5 | −3 | 3 |
| −17 | −18 | −18 | −24 | −24 | −494 | −22 | −618 | 60 | −15 | −17 | −15 | |
| Interest income | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Interest expense | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 16 | 15 | 14 | 14 |
| Other non-operating income | −1 | 0 | −1 | 5 | 6 | 475 | 4 | 601 | −76 | 0 | 3 | 1 |
| Income before tax | 2 | −4 | −6 | −6 | −16 | −477 | −10 | −631 | 44 | −20 | −20 | −12 |
| Income tax expense | 0 | 0 | −4 | −1 | −3 | −20 | 1 | −19 | 7 | −4 | −3 | −1 |
| Net income from continuing operations | 2 | −3 | −2 | −5 | −13 | −456 | −11 | −612 | 36 | −16 | −17 | −11 |
| Net income | 2 | −3 | −2 | −5 | −13 | −456 | −11 | −612 | 36 | −16 | −17 | −11 |
| EPS, basic | $0.01 | −$0.02 | −$0.01 | −$0.03 | −$0.06 | −$2.10 | −$0.05 | −$2.82 | $0.17 | −$0.07 | −$0.08 | −$0.05 |
| EPS, diluted | $0.01 | −$0.02 | −$0.01 | −$0.03 | −$0.06 | −$2.10 | −$0.05 | −$2.82 | $0.17 | −$0.07 | −$0.08 | −$0.05 |
| Weighted average shares, basic | 216 | 216 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 218 | 218 |
| Weighted average shares, diluted | 217 | 216 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 218 | 218 |
| EBITDA | 49 | 44 | 43 | 42 | 33 | −428 | 37 | −584 | 89 | 23 | 23 | 37 |
| Depreciation & amortization | 29 | 29 | 30 | 29 | 30 | 30 | 29 | 30 | 29 | 29 | 29 | 35 |
| EBIT | 20 | 14 | 13 | 13 | 3 | −458 | 8 | −614 | 60 | −6 | −6 | 2 |
