Anbio Biotechnology (NNNN)
Designs and distributes diagnostic products for laboratory, point-of-care, and home-use settings.
$5.58
After hours0.00 (0.00%)
At close$5.58(−1.76%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 3 | 4 | 6 | 3 | 5 | 2 | 5 |
| Cost of revenue | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gross profit | 2 | 2 | 4 | 2 | 5 | 2 | 4 |
| 0 | 1 | 0 | 4 | 1 | 0 | 1 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 0 | 1 | 0 | 4 | 1 | 0 | 1 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 2 | 1 | 4 | −2 | 4 | 1 | 3 |
| 0 | 0 | — | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Income before tax | 2 | 1 | 4 | −1 | 4 | 1 | 3 |
| Net income from continuing operations | 2 | 1 | 4 | −1 | 4 | 1 | 3 |
| Net income | 2 | 1 | 4 | −1 | 4 | 1 | 3 |
| EPS, basic | $0.04 | $0.02 | $0.09 | −$0.03 | $0.09 | $0.03 | $0.07 |
| EPS, diluted | $0.04 | $0.02 | $0.09 | −$0.03 | $0.09 | $0.03 | $0.07 |
| Weighted average shares, basic | 42 | 42 | 42 | 42 | 44 | 44 | 44 |
| Weighted average shares, diluted | 42 | 42 | 42 | 42 | 44 | 44 | 44 |
| EBITDA | 2 | 1 | 4 | −1 | 4 | 0 | 3 |
| Depreciation & amortization | 0 | — | 0 | 0 | 0 | −1 | 0 |
| EBIT | 2 | 1 | 4 | −1 | 4 | 1 | 3 |
