National Presto Industries (NPK)
Kitchen-appliance maker whose defense unit is a sole prime contractor for U.S. Army 40 mm ammunition.
$150.95
After hours−0.23 (−0.15%)
At close$151.18(−0.12%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 83 | 98 | 77 | 85 | 92 | 135 | 104 | 120 | 115 | 164 | 119 | 147 |
| Cost of revenue | 68 | 78 | 63 | 71 | 75 | 102 | 86 | 102 | 99 | 136 | 101 | 118 |
| Gross profit | 15 | 20 | 13 | 14 | 17 | 33 | 18 | 19 | 16 | 28 | 17 | 29 |
| 8 | 7 | 7 | 8 | 8 | 9 | 9 | 12 | 10 | 9 | 9 | 9 | |
| 8 | 7 | 7 | 8 | 8 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 10 | 0 | 9 | 9 |
| Operating income | 7 | 13 | 6 | 6 | 9 | 23 | 9 | 6 | 6 | 19 | 8 | 19 |
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Interest expense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | −2 | −2 | −1 | −1 | −1 | −1 | −3 | 0 | 0 | −1 | 0 |
| Income before tax | 9 | 15 | 8 | 8 | 10 | 24 | 10 | 7 | 7 | 19 | 9 | 20 |
| Income tax expense | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 4 |
| Net income from continuing operations | 7 | 13 | 7 | 6 | 8 | 21 | 8 | 5 | 5 | 15 | 7 | 16 |
| Net income | 7 | 13 | 7 | 6 | 8 | 21 | 8 | 5 | 5 | 15 | 7 | 16 |
| EPS, basic | $0.99 | $1.86 | $0.92 | $0.85 | $1.13 | $2.92 | $1.07 | $0.72 | $0.74 | $2.11 | $0.93 | $2.21 |
| EPS, diluted | $0.99 | $1.86 | $0.92 | $0.85 | $1.13 | $2.92 | $1.07 | $0.72 | $0.74 | $2.11 | $0.93 | $2.21 |
| Weighted average shares, basic | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Weighted average shares, diluted | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| EBITDA | 8 | 17 | 10 | 9 | 12 | 25 | 11 | 10 | 8 | 20 | 10 | 21 |
| Depreciation & amortization | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| EBIT | 7 | 15 | 8 | 8 | 10 | 24 | 10 | 9 | 7 | 19 | 9 | 19 |
