OceanaGold (OGC)
Operates gold mines in the United States and New Zealand plus a Philippine gold-copper mine.
$29.07
After hours−0.02 (−0.07%)
At close$29.09(+4.08%)
In millions of USD, except per-share figures
| In millions | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|
| Revenue | 443 | 652 | 715 | 647 |
| Cost of revenue | 268 | 312 | 311 | 302 |
| Gross profit | 176 | 340 | 404 | 346 |
| 31 | 47 | 45 | 22 | |
| 7 | 38 | 36 | 14 | |
| General & administrative | 0 | 38 | 36 | 14 |
| Other expenses | 24 | 9 | 9 | 8 |
| Operating income | 145 | 293 | 358 | 324 |
| −5 | 169 | −25 | −12 | |
| Interest income | 2 | 4 | 4 | 4 |
| Interest expense | 3 | 4 | 3 | 5 |
| Other non-operating income | 0 | −172 | 22 | 8 |
| Income before tax | 140 | 462 | 334 | 312 |
| Income tax expense | 48 | 128 | 98 | 83 |
| Net income from continuing operations | 92 | 334 | 235 | 229 |
| Net income | 86 | 328 | 228 | 222 |
| EPS, basic | $0.37 | $1.46 | $1.02 | $1.00 |
| EPS, diluted | $0.37 | $1.44 | $1.01 | $0.99 |
| Weighted average shares, basic | 230 | 228 | 225 | 223 |
| Weighted average shares, diluted | 233 | 231 | 227 | 225 |
| EBITDA | 206 | 547 | 420 | 403 |
| Depreciation & amortization | 62 | 81 | 84 | 87 |
| EBIT | 145 | 466 | 336 | 316 |
