Perion Network
Unifies ad execution across CTV, DOOH, retail media, social, web, and search.
Something off on this page? Send us feedback.
Profile
Provides digital-advertising solutions to advertisers, agencies, publishers, and retailers. Perion One coordinates campaign execution across CTV, DOOH, retail media, social platforms, the open web, and search, while monetization products serve web and CTV publishers and DOOH media owners.
Built around Perion One and its Outmax AI agent, the platform centralizes spend allocation, pacing, and outcome optimization across CTV, DOOH, retail media, social platforms, the open web, and search. Advertising solutions include standard and high-impact display, social, CTV, digital audio, and DOOH campaigns.
Monetization products support web and CTV publishers and DOOH media owners. Current capabilities reflect acquisitions that added display, video, DOOH, and AI bidding technologies, including Hivestack and Greenbids, whose algorithms operate as Perion Algo.
Operations serve advertisers, agencies, publishers, and retailers through a multi-channel model. The business was reshaped after Microsoft Bing changed its Search Distribution marketplace and excluded certain publishers, reducing the historical role of Bing-related search distribution.
Company facts
Categories
Key statistics
Year to date +3.8% · Average volume (30d) 318.5K
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| May 21, 2026 | Lake Street | Reiterate | Buy | $14 | $13 | |
| May 21, 2026 | Canaccord Genuity | Reiterate | Buy | $14 | ||
| Feb 19, 2026 | Lake Street | Reiterate | Buy | $10 | $14 | |
| Oct 13, 2025 | Craig-Hallum | Target | $14 | |||
| May 14, 2025 | Roth MKM | Upgrade | Neutral | Buy |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 10, 2026Q2 FY26 | $0.08 | $0.09 | +16.1% | $96.7M | $98.2M | +1.6% | 0.00% |
| May 20, 2026Q1 FY26 | $0.06 | $0.11 | +83.3% | $91.7M | $90.4M | −1.5% | −1.89% |
| Feb 18, 2026Q4 FY25 | $0.49 | $0.49 | 0.0% | $136.5M | $137.1M | +0.4% | +2.59% |
| Nov 12, 2025Q3 FY25 | $0.26 | $0.28 | +7.7% | $107.8M | $110.5M | +2.5% | −3.15% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $89.3M | $103.0M | $110.5M | $137.1M | $90.4M | $98.2M | |
| Gross profit | $27.3M | $34.6M | $37.2M | $47.6M | $27.4M | $26.1M | |
| Operating income | −$13.0M | −$7.4M | −$4.9M | $10.4M | −$15.3M | −$7.5M | |
| Net income | −$8.3M | −$3.5M | −$4.1M | $8.0M | −$10.0M | −$6.8M | |
| Diluted EPS | −$0.19 | −$0.08 | −$0.10 | $0.19 | −$0.26 | −$0.18 | |
| Gross margin | 30.6% | 33.6% | 33.6% | 34.7% | 30.3% | 26.6% | |
| Operating margin | -14.6% | -7.2% | -4.5% | 7.6% | -16.9% | -7.6% |
Fiscal years (4-quarter sums)FY21 $478.5M · FY22 $640.3M · FY23 $743.2M · FY24 $498.3M · FY25 $439.9M
Revenue by product · FY25
Revenue by geography · FY25
Balance sheet, Jun 30, 2026Cash & short-term investments $269.0M · Total debt $22.1M · Total assets $851.4M · Shareholders' equity $622.8M
Dividends
No dividends on record.
Ownership
Shares outstanding 41.30M · Float 38.42M · 93.0% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Private Capital Management, LLC | 5.13M | 12.43% | 13F | Aug 14, 2026 |
| Harel Insurance Investments & Financial Services Ltd. | 3.48M | 8.42% | 13F | Jul 29, 2026 |
| Acadian Asset Management LLC | 1.79M | 4.35% | 13F | Aug 13, 2026 |
| Value Base Ltd. | 1.55M | 3.76% | 13F | Jul 29, 2026 |
| Migdal Insurance & Financial Holdings Ltd. | 1.29M | 3.12% | 13F | Aug 10, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jul 1, 2026 | Joy Sharon Marcus | director | −1,689 | $9.77 |
| Jul 1, 2026 | Eyal Kaplan | director | −2,916 | $9.77 |
| Jul 1, 2026 | Michael Vorhaus | director | −2,160 | $9.70 |
| May 1, 2026 | Stephen Moore Yap | officer: CRO | −3,112 | $10.44 |
| Apr 1, 2026 | Eyal Kaplan | director | −2,915 | $10.00 |
Peers
- Alphabet Class A
Search, CTV, video and programmatic advertising platform coverage
- The Trade Desk
Omnichannel programmatic buying across CTV, web, audio and devices
- Amazon
Retail media, streaming TV and omnichannel DSP buying
- Meta
Social advertising across Facebook, Instagram, Messenger and Audience Network
- Magnite
Sell-side ad monetization across CTV, video, display and audio
- PubMatic
Open-internet programmatic platform for buyers, publishers and commerce media
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Perion Network | $9.70 | −0.05% | $400.6M | — | 7.1 | 0.9 | −4.6% |
| Alphabet Class A | $346.00 | −0.14% | $4.19T | 17.4 | 25.8 | 9.4 | +24.2% |
| The Trade Desk | $13.60 | +0.18% | $6.38B | 16.0 | 123.2 | 2.1 | +3.0% |
| Amazon | $266.10 | −0.11% | $2.87T | 21.4 | 28.5 | 3.7 | +19.6% |
| Meta | $578.36 | +0.06% | $1.47T | 21.8 | 19.0 | 6.5 | +28.0% |
| Magnite | $23.10 | −2.45% | $3.39B | 21.5 | 20.2 | 4.6 | +9.4% |
| PubMatic | $16.82 | +0.15% | $785.6M | — | 71.8 | 2.7 | +10.6% |
| Median | 21.4 | 27.2 | 4.1 | +15.1% |








