Pfizer (PFE)
Developer of prescription medicines and vaccines across oncology, internal medicine, immunology and infectious disease.
$27.89
After hours−0.04 (−0.14%)
At close$27.93(+0.68%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,491 | 14,570 | 14,879 | 13,283 | 17,702 | 17,763 | 13,715 | 14,653 | 16,654 | 17,557 | 14,451 | 15,034 |
| Cost of revenue | 10,603 | 8,590 | 4,381 | 5,040 | 6,931 | 4,795 | 3,888 | 5,233 | 4,172 | 5,272 | 4,731 | 4,092 |
| Gross profit | 2,888 | 5,980 | 10,498 | 8,243 | 10,771 | 12,968 | 9,827 | 9,420 | 12,482 | 12,285 | 9,720 | 10,942 |
| 5,894 | 7,243 | 5,939 | 6,364 | 5,803 | 7,243 | 5,203 | 5,845 | 8,932 | 8,597 | 5,688 | 6,236 | |
| Research & development | 2,682 | 2,773 | 2,480 | 2,676 | 2,565 | 3,017 | 2,179 | 2,443 | 3,936 | 3,418 | 2,627 | 2,809 |
| Selling, general & administrative | 3,212 | 4,470 | 3,459 | 3,688 | 3,238 | 4,226 | 3,024 | 3,402 | 3,186 | 3,734 | 2,961 | 3,411 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,810 | 1,445 | 100 | 16 |
| Operating income | −3,006 | −1,263 | 4,559 | 1,879 | 4,968 | 5,725 | 4,624 | 3,575 | 3,550 | 3,688 | 4,032 | 4,706 |
| −346 | −2,866 | −1,138 | −1,982 | −253 | −5,735 | −1,840 | −531 | −216 | −5,330 | −862 | −5,359 | |
| Interest income | 523 | 609 | 129 | 130 | 116 | 170 | 143 | 156 | 138 | 166 | 115 | 113 |
| Interest expense | 695 | 689 | 790 | 778 | 783 | 739 | 654 | 654 | 652 | 711 | 668 | 667 |
| Other non-operating income | −349 | 2,177 | 347 | 1,205 | −530 | 2,373 | 1,186 | −123 | −436 | 4,619 | 194 | 4,692 |
| Income before tax | −3,352 | −4,129 | 3,421 | −103 | 4,715 | −10 | 2,784 | 3,044 | 3,334 | −1,642 | 3,170 | −653 |
| Income tax expense | −964 | −794 | 293 | −134 | 234 | −421 | −189 | 141 | −216 | −2 | 461 | −407 |
| Net income from continuing operations | −2,388 | −3,335 | 3,128 | 31 | 4,481 | 411 | 2,973 | 2,903 | 3,550 | −1,640 | 2,709 | −246 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | −13 | 0 |
| Net income | −2,394 | −3,343 | 3,120 | 24 | 4,473 | 403 | 2,967 | 2,910 | 3,541 | −1,648 | 2,688 | −246 |
| EPS, basic | −$0.42 | −$0.60 | $0.55 | $0.00 | $0.79 | $0.07 | $0.52 | $0.51 | $0.62 | −$0.29 | $0.47 | −$0.04 |
| EPS, diluted | −$0.42 | −$0.60 | $0.55 | $0.00 | $0.78 | $0.07 | $0.52 | $0.51 | $0.62 | −$0.29 | $0.47 | −$0.04 |
| Weighted average shares, basic | 5,646 | 5,647 | 5,657 | 5,666 | 5,667 | 5,667 | 5,675 | 5,685 | 5,685 | 5,683 | 5,691 | 5,699 |
| Weighted average shares, diluted | 5,646 | 5,647 | 5,697 | 5,696 | 5,705 | 5,703 | 5,710 | 5,706 | 5,714 | 5,686 | 5,731 | 5,699 |
| EBITDA | −1,097 | −1,770 | 5,948 | 2,405 | 7,253 | 5,143 | 5,056 | 5,323 | 5,648 | 756 | 5,021 | 1,199 |
| Depreciation & amortization | 1,560 | 1,670 | 1,736 | 1,731 | 1,755 | 1,791 | 1,618 | 1,625 | 1,662 | 1,687 | 1,183 | 1,185 |
| EBIT | −2,657 | −3,440 | 4,212 | 674 | 5,498 | 3,352 | 3,438 | 3,698 | 3,986 | −931 | 3,838 | 14 |
