Performance Food Group (PFGC)
Distributes food and related products to restaurants, convenience retailers, and specialized food-away-from-home channels.
$92.19
After hours−0.02 (−0.02%)
At close$92.21(−0.22%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Sep 2023 | Q2 FY24Dec 2023 | Q3 FY24Mar 2024 | Q4 FY24Jun 2024 | Q1 FY25Sep 2024 | Q2 FY25Dec 2024 | Q3 FY25Mar 2025 | Q4 FY25Jun 2025 | Q1 FY26Sep 2025 | Q2 FY26Dec 2025 | Q3 FY26Mar 2026 | Q4 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 14,939 | 14,296 | 13,858 | 15,189 | 15,416 | 15,638 | 15,306 | 16,939 | 17,076 | 16,445 | 16,290 | 18,029 |
| Cost of revenue | 13,276 | 12,698 | 12,289 | 13,442 | 13,651 | 13,810 | 13,484 | 14,937 | 15,059 | 14,478 | 14,351 | 15,860 |
| Gross profit | 1,663 | 1,598 | 1,569 | 1,747 | 1,764 | 1,828 | 1,822 | 2,002 | 2,017 | 1,966 | 1,939 | 2,169 |
| 1,447 | 1,424 | 1,414 | 1,466 | 1,549 | 1,669 | 1,648 | 1,734 | 1,792 | 1,776 | 1,790 | 1,845 | |
| 0 | 0 | 0 | 1,321 | 0 | 0 | 0 | 1,539 | 0 | 0 | 0 | 0 | |
| Selling & marketing | 0 | 0 | 0 | 2,582 | 0 | 0 | 0 | 2,867 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | −1,261 | 0 | 0 | 0 | −1,328 | 0 | 0 | 0 | 0 |
| Other expenses | 1,447 | 1,424 | 1,414 | 145 | 1,549 | 1,669 | 1,648 | 196 | 1,792 | 1,776 | 1,790 | 1,845 |
| Operating income | 216 | 174 | 155 | 281 | 215 | 159 | 174 | 268 | 225 | 190 | 149 | 324 |
| −53 | −62 | −58 | −56 | −68 | −102 | −96 | −91 | −103 | −103 | −93 | −102 | |
| Interest expense | 56 | 61 | 57 | 58 | 67 | 100 | 97 | 95 | 104 | 105 | 103 | 102 |
| Other non-operating income | −3 | 1 | 1 | −1 | 2 | 2 | −1 | −3 | −1 | −1 | −10 | 0 |
| Income before tax | 163 | 112 | 97 | 225 | 147 | 57 | 79 | 177 | 122 | 87 | 56 | 222 |
| Income tax expense | 43 | 33 | 26 | 59 | 39 | 14 | 20 | 45 | 28 | 25 | 14 | 59 |
| Net income from continuing operations | 121 | 78 | 70 | 167 | 108 | 42 | 58 | 132 | 94 | 62 | 42 | 162 |
| Net income | 121 | 78 | 70 | 167 | 108 | 42 | 58 | 132 | 94 | 62 | 42 | 162 |
| EPS, basic | $0.78 | $0.51 | $0.46 | $1.08 | $0.70 | $0.27 | $0.38 | $0.85 | $0.60 | $0.40 | $0.27 | $1.03 |
| EPS, diluted | $0.77 | $0.50 | $0.45 | $1.07 | $0.69 | $0.27 | $0.37 | $0.84 | $0.60 | $0.39 | $0.27 | $1.03 |
| Weighted average shares, basic | 155 | 154 | 154 | 154 | 155 | 155 | 155 | 155 | 156 | 156 | 156 | 156 |
| Weighted average shares, diluted | 157 | 156 | 156 | 156 | 156 | 156 | 157 | 157 | 157 | 157 | 157 | 157 |
| EBITDA | 349 | 316 | 293 | 427 | 367 | 339 | 362 | 467 | 421 | 391 | 364 | 537 |
| Depreciation & amortization | 129 | 143 | 139 | 145 | 153 | 183 | 187 | 196 | 195 | 200 | 205 | 214 |
| EBIT | 219 | 173 | 154 | 283 | 214 | 157 | 175 | 271 | 226 | 191 | 159 | 324 |
