Platinum Group Metals (PLG)
Develops Waterberg and researches platinum- and palladium-enabled battery components.
$1.36
vs last close−0.08 (−5.90%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Aug 2023 | Q1 FY24Nov 2023 | Q2 FY24Feb 2024 | Q3 FY24May 2024 | Q4 FY24Aug 2024 | Q1 FY25Nov 2024 | Q2 FY25Feb 2025 | Q3 FY25May 2025 | Q4 FY25Aug 2025 | Q1 FY26Nov 2025 | Q2 FY26Feb 2026 | Q3 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | −1 | |
| 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 |
| Operating income | −1 | −2 | −1 | −2 | −1 | −2 | 0 | −1 | −1 | −2 | −2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −2 | −2 | −1 | −2 | −1 | −2 | 0 | −1 | −1 | −2 | −2 | 1 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −2 | −2 | −1 | −2 | −1 | −2 | 0 | −1 | −1 | −2 | −2 | 1 |
| Net income | −2 | −2 | −1 | −2 | −1 | −2 | 0 | −1 | −1 | −2 | −2 | 1 |
| EPS, basic | −$0.02 | −$0.02 | −$0.01 | −$0.02 | −$0.01 | −$0.02 | −$0.00 | −$0.01 | −$0.01 | −$0.02 | −$0.02 | $0.01 |
| EPS, diluted | −$0.02 | −$0.02 | −$0.01 | −$0.02 | −$0.01 | −$0.02 | −$0.00 | −$0.01 | −$0.01 | −$0.02 | −$0.02 | $0.01 |
| Weighted average shares, basic | 100 | 102 | 102 | 102 | 102 | 103 | 103 | 105 | 113 | 115 | 124 | 127 |
| Weighted average shares, diluted | 100 | 102 | 102 | 102 | 102 | 103 | 103 | 105 | 113 | 115 | 124 | 132 |
| EBITDA | −1 | −1 | −1 | −2 | −1 | −2 | 0 | −1 | −1 | −2 | −2 | 1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −1 | −1 | −1 | −2 | −1 | −2 | 0 | −1 | −1 | −2 | −2 | 1 |
