Regeneron (REGN)
Develops antibody and genetic medicines led by Dupixent, EYLEA HD, and Libtayo.
$792.26
vs last close−11.64 (−1.45%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,363 | 3,434 | 3,145 | 3,547 | 3,721 | 3,789 | 3,029 | 3,676 | 3,754 | 3,884 | 3,605 | 4,291 |
| Cost of revenue | 542 | 629 | 434 | 480 | 491 | 565 | 464 | 530 | 522 | 585 | 669 | 577 |
| Gross profit | 2,821 | 2,805 | 2,711 | 3,067 | 3,230 | 3,224 | 2,564 | 3,145 | 3,233 | 3,300 | 2,936 | 3,714 |
| 1,610 | 1,755 | 1,960 | 1,997 | 2,050 | 2,234 | 1,973 | 2,066 | 2,206 | 2,420 | 2,293 | 2,294 | |
| Research & development | 970 | 1,051 | 1,256 | 1,224 | 1,328 | 1,426 | 1,340 | 1,432 | 1,558 | 1,626 | 1,645 | 1,632 |
| Selling, general & administrative | 641 | 704 | 689 | 759 | 714 | 792 | 633 | 634 | 658 | 775 | 648 | 662 |
| Other expenses | −1 | 0 | 15 | 15 | 8 | 16 | 0 | 0 | −10 | 19 | 0 | 0 |
| Operating income | 1,211 | 1,051 | 751 | 1,070 | 1,180 | 990 | 592 | 1,080 | 1,027 | 880 | 643 | 1,421 |
| −100 | 97 | −51 | 559 | 314 | −32 | 313 | 439 | 737 | 164 | 188 | 107 | |
| Interest income | 134 | 149 | 162 | 179 | 187 | 183 | 174 | 175 | 175 | 193 | 184 | 183 |
| Interest expense | 18 | 18 | 16 | 15 | 14 | 11 | 9 | 4 | 19 | 12 | 13 | 11 |
| Other non-operating income | 82 | −115 | 35 | −573 | −327 | 22 | −322 | −443 | −756 | −176 | −201 | −118 |
| Income before tax | 1,111 | 1,148 | 701 | 1,628 | 1,493 | 958 | 905 | 1,519 | 1,763 | 1,044 | 831 | 1,528 |
| Income tax expense | 103 | −12 | −21 | 196 | 152 | 40 | 96 | 127 | 303 | 199 | 104 | 231 |
| Net income from continuing operations | 1,008 | 1,160 | 722 | 1,432 | 1,341 | 918 | 809 | 1,392 | 1,460 | 845 | 727 | 1,297 |
| Net income | 1,008 | 1,160 | 722 | 1,432 | 1,341 | 918 | 809 | 1,392 | 1,460 | 845 | 727 | 1,297 |
| EPS, basic | $9.48 | $10.88 | $6.70 | $13.25 | $12.40 | $8.53 | $7.58 | $13.24 | $14.09 | $8.21 | $6.99 | $12.59 |
| EPS, diluted | $8.89 | $10.19 | $6.27 | $12.41 | $11.54 | $8.06 | $7.27 | $12.81 | $13.62 | $7.86 | $6.75 | $12.20 |
| Weighted average shares, basic | 106 | 107 | 108 | 108 | 108 | 108 | 107 | 105 | 104 | 103 | 104 | 103 |
| Weighted average shares, diluted | 113 | 114 | 115 | 115 | 116 | 114 | 111 | 109 | 107 | 108 | 108 | 107 |
| EBITDA | 1,234 | 1,279 | 831 | 1,764 | 1,629 | 1,095 | 1,041 | 1,657 | 1,919 | 1,201 | 967 | 1,663 |
| Depreciation & amortization | 105 | 113 | 114 | 121 | 122 | 126 | 127 | 135 | 137 | 145 | 123 | 124 |
| EBIT | 1,129 | 1,166 | 717 | 1,643 | 1,507 | 969 | 914 | 1,522 | 1,783 | 1,056 | 844 | 1,539 |
