Charles Schwab (SCHW)
Integrates retail brokerage, banking, wealth management, and custody for independent advisers.
$100.35
After hours0.00 (0.00%)
At close$100.35(−6.11%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,396 | 6,294 | 6,448 | 6,349 | 6,553 | 6,651 | 6,650 | 6,816 | 7,041 | 7,168 | 7,300 | 8,518 |
| Cost of revenue | 1,790 | 1,835 | 1,704 | 1,659 | 1,706 | 1,322 | 1,051 | 965 | 906 | 832 | 818 | 1,446 |
| Gross profit | 4,606 | 4,459 | 4,744 | 4,690 | 4,847 | 5,329 | 5,599 | 5,851 | 6,135 | 6,336 | 6,482 | 7,072 |
| 3,223 | 3,265 | 2,946 | 2,943 | 3,005 | 3,024 | 3,144 | 3,048 | 3,114 | 3,156 | 3,294 | 3,403 | |
| 1,872 | 1,513 | 1,626 | 1,557 | 1,623 | 1,634 | 1,768 | 1,644 | 1,754 | 1,745 | 1,913 | 2,707 | |
| Selling & marketing | 102 | 104 | 88 | 107 | 101 | 101 | 96 | 108 | 101 | 115 | 101 | 111 |
| General & administrative | 1,770 | 1,409 | 1,538 | 1,450 | 1,522 | 1,533 | 1,672 | 1,536 | 1,653 | 1,630 | 1,812 | 2,596 |
| Other expenses | 1,351 | 1,752 | 1,320 | 1,386 | 1,382 | 1,390 | 1,376 | 1,404 | 1,360 | 1,411 | 1,381 | 696 |
| Operating income | 1,383 | 1,194 | 1,798 | 1,747 | 1,842 | 2,305 | 2,455 | 2,803 | 3,021 | 3,180 | 3,188 | 3,669 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 4,027 | 3,965 | 3,941 | 3,817 | 3,928 | 3,853 | 3,757 | 3,787 | 3,956 | 4,004 | 3,962 | 4,432 |
| Interest expense | 1,790 | 1,835 | 1,704 | 1,659 | 1,706 | 1,322 | 1,051 | 965 | 906 | 832 | 818 | 616 |
| Income before tax | 1,383 | 1,194 | 1,798 | 1,747 | 1,842 | 2,305 | 2,455 | 2,803 | 3,021 | 3,180 | 3,188 | 3,669 |
| Income tax expense | 258 | 149 | 436 | 415 | 434 | 465 | 546 | 677 | 663 | 721 | 709 | 869 |
| Net income from continuing operations | 1,125 | 1,045 | 1,362 | 1,332 | 1,408 | 1,840 | 1,909 | 2,126 | 2,358 | 2,459 | 2,479 | 2,800 |
| Net income | 1,125 | 1,045 | 1,362 | 1,332 | 1,408 | 1,840 | 1,909 | 2,126 | 2,358 | 2,459 | 2,479 | 2,800 |
| EPS, basic | $0.56 | $0.51 | $0.69 | $0.66 | $0.71 | $0.94 | $0.99 | $1.09 | $1.26 | $1.34 | $1.37 | $1.55 |
| EPS, diluted | $0.56 | $0.51 | $0.68 | $0.66 | $0.71 | $0.94 | $0.99 | $1.08 | $1.26 | $1.33 | $1.37 | $1.54 |
| Weighted average shares, basic | 1,821 | 1,823 | 1,825 | 1,828 | 1,829 | 1,831 | 1,817 | 1,817 | 1,806 | 1,772 | 1,746 | 1,735 |
| Weighted average shares, diluted | 1,827 | 1,828 | 1,831 | 1,834 | 1,834 | 1,836 | 1,822 | 1,822 | 1,811 | 1,777 | 1,752 | 1,739 |
| EBITDA | 1,716 | 1,562 | 2,156 | 2,109 | 2,203 | 2,659 | 2,802 | 3,146 | 3,360 | 3,513 | 3,521 | 4,009 |
| Depreciation & amortization | 333 | 368 | 358 | 362 | 361 | 354 | 347 | 343 | 339 | 333 | 333 | 340 |
| EBIT | 1,383 | 1,194 | 1,798 | 1,747 | 1,842 | 2,305 | 2,455 | 2,803 | 3,021 | 3,180 | 3,188 | 3,669 |
