Vuzix
Builds enterprise smart glasses, waveguides, and OEM display systems for AR deployments.
Something off on this page? Send us feedback.
Profile
Sells branded smart glasses, Mobilium warehouse workflow software, waveguides, and display-engine components through a single consolidated segment. Revenue comes from product sales and engineering services, while the strategy depends on moving OEM waveguide programs into commercial volume.
Designs and sells AI-enabled smart glasses, waveguides, and AR display technologies for enterprise, medical, defense and security, and selected consumer uses. Branded devices include LX1, M400, M4000, Blade 2, Shield, and Z100, while Moviynt's Mobilium software adds warehouse workflow deployments.
Engineering services cover ODM/OEM work, waveguide and display-engine component sales, and related product support. Operations are headquartered in West Henrietta, with product availability and R&D activity extending into Japan and California rather than a broad retail footprint.
Execution centers on optics know-how, hands-free enterprise workflows, and converting reference designs into OEM programs. The business depends on customer concentration in services and on turning waveguide partnerships into recurring product demand.
Company facts
Key statistics
Year to date −32.7% · Average volume (30d) 1.0M
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior target | Target |
|---|---|---|---|---|
| Oct 1, 2025 | Craig-Hallum | Target | $3 | $6 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026Q2 FY26 | −$0.11 | −$0.09 | +18.2% | $1.5M | $1.1M | −25.9% | +17.42% |
| May 14, 2026Q1 FY26 | −$0.10 | −$0.09 | +10.0% | $1.3M | $1.4M | +3.3% | −2.60% |
| Mar 12, 2026Q4 FY25 | −$0.09 | −$0.12 | −33.3% | $1.9M | $2.2M | +17.1% | −14.12% |
| Nov 13, 2025Q3 FY25 | −$0.10 | −$0.09 | +10.0% | $1.9M | $1.2M | −39.4% | −7.76% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $1.6M | $1.3M | $1.2M | $2.2M | $1.4M | $1.1M | |
| Gross profit | −$88.2K | −$761.4K | −$411.3K | $375.4K | −$787.8K | −$645.4K | |
| Operating income | −$8.8M | −$7.9M | −$7.5M | −$8.3M | −$7.2M | −$7.8M | |
| Net income | −$8.6M | −$7.7M | −$7.4M | −$8.6M | −$7.1M | −$7.6M | |
| Diluted EPS | −$0.11 | −$0.10 | −$0.10 | −$0.11 | −$0.09 | −$0.09 | |
| Gross margin | -5.6% | -58.8% | -35.4% | 16.7% | -56.6% | -58.0% | |
| Operating margin | -555.0% | -606.3% | -645.5% | -369.0% | -517.9% | -696.3% |
Fiscal years (4-quarter sums)FY21 $13.2M · FY22 $11.8M · FY23 $12.1M · FY24 $5.8M · FY25 $6.3M
Revenue by product · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $17.3M · Total debt $741.3K · Total assets $35.2M · Shareholders' equity $31.1M
Dividends
No dividends on record.
Ownership
Shares outstanding 83.16M · Float 70.29M · 84.5% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Quanta Computer Inc. | 11.89M | 14.80% | 13G | Feb 13, 2026 |
| State Street Corp | 7.63M | 9.18% | 13F | Aug 7, 2026 |
| Aigh Capital Management LLC | 6.75M | 8.11% | 13F | Aug 7, 2026 |
| Orin Hirschman | 6.75M | 8.10% | 13G | Jul 27, 2026 |
| Ssga Funds Management, Inc. | 6.02M | 7.50% | 13G | Feb 9, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| May 26, 2026 | Paula Beck Whitten-Doolin | director | −32,000 | $4.68 |
| May 21, 2026 | Timothy Heydenreich Harned | director | −10,000 | $4.73 |
| Mar 4, 2026 | Christopher Iain Parkinson | officer: See remarks | −11,663 | $2.69 |
| Dec 22, 2025 | Christopher Iain Parkinson | officer: See Remarks | −9,457 | $2.92 |
| Sep 19, 2025 | Quanta Computer Inc. | 10 percent owner | +230,242 | $2.17 |
Peers
- Meta
Consumer AI glasses and AR prototypes at global scale
- Snap
AR Spectacles and owned WaveOptics waveguide capability
- Kopin
Microdisplays and optical modules for head-worn systems





