Ducommun
Builds high-reliability electronics and complex aerostructures for aerospace and defense programs.
Something off on this page? Send us feedback.
Profile
Supplies high-reliability electronics, electromechanical assemblies, engineered products, and complex aerostructures through Electronic Systems and Structural Systems. Revenue comes mainly from aerospace and defense programs, with demand tied to major OEM production rates, U.S. government spending, and program timing and execution.
Designs, engineers, and manufactures high-reliability components and assemblies across Electronic Systems and Structural Systems. Electronic Systems supplies interconnects, circuit-card and electromechanical assemblies, and proprietary radio-frequency, human-machine-interface, motion-control, and other engineered products. Structural Systems makes complex contoured aerostructures, bonded metal and composite assemblies, and related aerodynamic and aircraft components for commercial, military, and space platforms.
Supports customers through concurrent engineering, production, and aftermarket service, using specialized forming, machining, bonding, fabrication, finishing, and assembly capabilities. Manufacturing and long-lived assets are concentrated in the United States, while products serve aerospace, defense, space, and selected industrial and medical applications. Revenue depends heavily on major aerospace and defense customers, U.S. government-funded programs, aircraft production rates, program timing, customer-directed or single-source inputs, and compliance with government-contract and product-quality requirements.
Company facts
Categories
Key statistics
Year to date +82.1% · Average volume (30d) 231.7K
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | Truist Financial | Target | $150 | $209 | ||
| Jul 9, 2026 | RBC Capital | Downgrade | Outperform | Sector Perform | $150 | $175 |
| May 26, 2026 | Truist Financial | Target | $76 | $150 | ||
| Mar 13, 2026 | RBC Capital | Reiterate | Outperform | $142 | $150 | |
| Feb 20, 2026 | RBC Capital | Reiterate | Outperform | $60 | $142 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026Q2 FY26 | $0.98 | $1.18 | +20.2% | $214.3M | $224.5M | +4.7% | +5.08% |
| May 12, 2026Q1 FY26 | $0.68 | $0.75 | +10.6% | $199.6M | $209.0M | +4.7% | +4.22% |
| Feb 26, 2026Q4 FY25 | $0.91 | $1.05 | +15.4% | $217.3M | $215.8M | −0.7% | +0.97% |
| Nov 6, 2025Q3 FY25 | $0.95 | $0.99 | +4.2% | $217.4M | $212.6M | −2.2% | +0.44% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $194.1M | $202.3M | $212.6M | $217.1M | $209.0M | $224.5M | |
| Gross profit | $51.6M | $53.7M | $56.5M | $59.2M | $56.2M | $62.9M | |
| Operating income | $17.0M | $17.8M | $20.2M | $25.1M | $15.7M | $28.3M | |
| Net income | $10.5M | $12.6M | −$64.4M | $9.3M | $9.9M | $20.4M | |
| Diluted EPS | $0.69 | $0.83 | −$4.30 | $0.51 | $0.64 | $1.31 | |
| Gross margin | 26.6% | 26.6% | 26.6% | 27.3% | 26.9% | 28.0% | |
| Operating margin | 8.8% | 8.8% | 9.5% | 11.6% | 7.5% | 12.6% |
Fiscal years (4-quarter sums)FY21 $645.4M · FY22 $712.5M · FY23 $757.0M · FY24 $786.6M · FY25 $826.1M
Revenue by product · Q2 FY26
Revenue by geography · FY25
Balance sheet, Jul 4, 2026Cash & short-term investments $39.8M · Total debt $335.9M · Total assets $1.22B · Shareholders' equity $690.4M
Dividends
No dividends on record.
Ownership
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 15.09M · Float 14.49M · 96.1% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 1.94M | 12.86% | 13F | Aug 7, 2026 |
| State Street Corporation | 945.1K | 6.30% | 13G | Aug 7, 2026 |
| FMR LLC | 776.2K | 5.15% | 13F | Aug 13, 2026 |
| Paradigm Capital Management Inc/NY | 770.5K | 5.11% | 13F | Aug 13, 2026 |
| Vanguard Capital Management LLC | 627.6K | 4.16% | 13F | Aug 13, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 18, 2026 | Stephen G. Oswald | director, officer: Chairman, President & CEO | −2,500 | $203.95 |
| Aug 12, 2026 | Stephen G. Oswald | director, officer: Chairman, President & CEO | −5,766 | $201.15 |
| May 28, 2026 | Laureen S. Gonzalez | officer: V.P., CHRO | −589 | $151.99 |
| May 20, 2026 | Suman B. Mookerji | officer: Sr. V.P., C.F.O. | −1,514 | $145.00 |
| May 20, 2026 | Rajiv A. Tata | officer: V.P., G.C. & Corp. Secretary | −1,612 | $145.00 |
Peers
- Amphenol
Interconnect and sensor scale across aerospace and defense
- HEICO
Aerospace electronics, components, and aftermarket pressure
- TransDigm Group
Proprietary aircraft components with aftermarket depth
- Curtiss-Wright
Sensors, controls, subsystems, and defense electronics
- Astronics
Aerospace power, connectivity, lighting, structures, and test
- Teledyne Technologies
High-reliability defense electronics and interconnects
- Howmet Aerospace
Airframe and engine structures at aerospace scale
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Ducommun | $176.30 | 0.00% | $2.66B | — | 36.1 | 3.1 | +11.0% |
| Amphenol | $158.44 | +0.46% | $194.49B | 39.4 | 26.9 | 6.7 | +55.0% |
| HEICO | $336.53 | −0.01% | $46.89B | 56.1 | 50.6 | 9.1 | +23.1% |
| TransDigm Group | $1,185.97 | +0.05% | $66.34B | 36.0 | 25.4 | 6.6 | +22.6% |
| Curtiss-Wright | $596.37 | −0.07% | $22.03B | 41.0 | 36.9 | 6.0 | +5.4% |
| Astronics | $75.72 | −0.03% | $2.91B | 40.1 | 25.6 | 3.1 | +27.0% |
| Teledyne Technologies | $621.96 | +0.02% | $28.83B | 30.0 | 24.4 | 4.5 | +9.8% |
| Howmet Aerospace | $265.80 | +0.39% | $105.97B | 57.1 | 45.5 | 11.6 | +24.1% |
| Median | 40.1 | 26.9 | 6.6 | +23.1% |









