Tredegar
Makes custom aluminum extrusions and films for electronics surfaces and paper packaging.
Something off on this page? Send us feedback.
Profile
Sells Bonnell Aluminum custom extrusions for North American industrial and building markets, plus High Performance Films for electronics surface protection and paper-product packaging. The business is weighted toward U.S. manufacturing and tied to aluminum demand, tariffs, and display-film customer cycles.
Operates through Aluminum Extrusions and High Performance Films. Bonnell Aluminum makes custom extruded, fabricated, and finished aluminum products for North American building and construction, automotive, specialty industrial, machinery, electrical, renewable-energy, and distribution markets.
High Performance Films makes surface protection films used around electronics display manufacturing and advanced packaging films used with bathroom tissue and paper towels. The portfolio is narrower after the sales of personal-care films and Terphane, leaving aluminum extrusions as the larger current business.
Manufacturing and labor exposure are primarily U.S.-based, with some Asian film operations. Order rates depend on North American aluminum demand, tariff conditions, and display and packaging customer cycles.
Company facts
Categories
Key statistics
Year to date +5.8% · Average volume (30d) 171.1K
Analysts
No analyst consensus on record.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026Q2 FY26 | — | $0.18 | — | — | $216.2M | — | +14.71% |
| May 8, 2026Q1 FY26 | — | $0.15 | — | — | $186.5M | — | −9.57% |
| Mar 11, 2026Q4 FY25 | — | $0.32 | — | — | $184.1M | — | +1.55% |
| Nov 7, 2025Q3 FY25 | — | $0.26 | — | — | $194.9M | — | +19.07% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $164.7M | $179.1M | $194.9M | $184.1M | $186.5M | $216.2M | |
| Gross profit | $29.1M | $24.4M | $30.1M | $30.3M | $23.5M | $29.0M | |
| Operating income | $1.3M | $3.2M | $7.1M | $12.1M | $6.4M | $8.2M | |
| Net income | $10.1M | $1.7M | $7.1M | $14.6M | $5.7M | $6.0M | |
| Diluted EPS | $0.29 | $0.05 | $0.20 | $0.42 | $0.17 | $0.17 | |
| Gross margin | 17.7% | 13.6% | 15.4% | 16.5% | 12.6% | 13.4% | |
| Operating margin | 0.8% | 1.8% | 3.6% | 6.6% | 3.4% | 3.8% |
Fiscal years (4-quarter sums)FY21 $826.5M · FY22 $938.6M · FY23 $671.6M · FY24 $494.0M · FY25 $722.9M
Revenue by product · Q2 FY26
Revenue by geography · FY24
Balance sheet, Jun 30, 2026Cash & short-term investments $17.2M · Total debt $60.7M · Total assets $412.9M · Shareholders' equity $228.6M
Dividends
Last raised to $0.13 from $0.12 in Sep 2022.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Jun 15, 2023 | Jun 19 | Jul 3 | $0.13 | |
| Mar 23, 2023 | Mar 24 | Apr 1 | $0.13 | |
| Dec 15, 2022 | Dec 16 | Jan 1 | $0.13 | |
| Sep 15, 2022 | Sep 16 | Oct 1 | $0.13 | raised from $0.12 |
| Jun 16, 2022 | Jun 17 | Jul 1 | $0.12 | |
| Mar 24, 2022 | Mar 25 | Apr 1 | $0.12 | |
| Dec 16, 2021 | Dec 17 | Jan 1 | $0.12 | |
| Sep 16, 2021 | Sep 17 | Oct 1 | $0.12 |
Ownership
Shares outstanding 34.90M · Float 27.92M · 80.0% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Gamco Investors, Inc. et al | 5.98M | 17.14% | 13F | Aug 12, 2026 |
| GAMCO Asset Management Inc. | 5.61M | 16.30% | 13D | Feb 11, 2025 |
| Bank of America Corp /DE/ | 2.87M | 8.30% | 13G | Feb 14, 2025 |
| BlackRock, Inc. | 2.41M | 6.89% | 13F | Aug 7, 2026 |
| Minerva Advisors LLC | 1.67M | 4.77% | 13F | Aug 12, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 25, 2026 | John D. Gottwald | 10 percent owner | −13 | $8.00 |
| Aug 25, 2026 | James T. Gottwald | 10 percent owner | −14 | $8.00 |
| Aug 25, 2026 | William M. Gottwald | 10 percent owner | −14 | $8.00 |
| Aug 21, 2022 | William M. Gottwald | 10 percent owner | −780 | $8.00 |
| Aug 21, 2026 | James T. Gottwald | 10 percent owner | −780 | $8.00 |
Peers
- Kaiser Aluminum
North American specialty aluminum extrusions and mill products
- Constellium
Aluminum extrusions and structures for transport and industry
- 3M
Display optical films and protective film systems
- Amcor
Flexible overwrap and home-care packaging films
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Tredegar | $7.80 | +0.13% | $272.2M | 8.1 | — | 0.3 | +20.7% |
| Kaiser Aluminum | $156.72 | +0.18% | $2.56B | 11.6 | 15.5 | 0.6 | +52.7% |
| Constellium | $26.98 | 0.00% | $3.66B | 6.9 | 10.3 | 0.4 | +11.5% |
| 3M | $174.82 | +0.27% | $89.91B | 31.0 | 18.8 | 3.6 | +2.5% |
| Amcor | $46.80 | +0.28% | $21.58B | 19.6 | 10.7 | 0.9 | +25.9% |
| Median | 15.6 | 13.1 | 0.8 | +18.7% |






