T-Mobile (TMUS)
Runs nationwide wireless networks alongside 5G home internet and fiber broadband.
$162.65
After hours+0.27 (+0.17%)
At close$162.38(−1.75%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19,252 | 20,478 | 19,594 | 19,772 | 20,162 | 21,872 | 20,886 | 21,132 | 21,957 | 24,334 | 23,107 | 22,791 |
| Cost of revenue | 7,135 | 8,400 | 7,087 | 6,752 | 7,029 | 8,785 | 7,400 | 7,376 | 11,134 | 13,996 | 8,827 | 8,030 |
| Gross profit | 12,117 | 12,078 | 12,507 | 13,020 | 13,133 | 13,087 | 13,486 | 13,756 | 10,823 | 10,338 | 14,280 | 14,761 |
| 8,521 | 8,598 | 8,509 | 8,390 | 8,337 | 8,501 | 8,686 | 8,543 | 5,961 | 6,474 | 9,783 | 9,271 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 0 |
| 5,334 | 5,280 | 5,138 | 5,142 | 5,186 | 5,352 | 5,488 | 5,397 | 6,015 | 6,170 | 5,966 | 5,834 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 864 | 0 | 1,086 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,533 | 0 | 5,084 | 5,966 | 0 |
| Other expenses | 3,187 | 3,318 | 3,371 | 3,248 | 3,151 | 3,149 | 3,198 | 3,146 | −54 | 26 | 3,817 | 3,437 |
| Operating income | 3,596 | 3,480 | 3,998 | 4,630 | 4,796 | 4,586 | 4,800 | 5,213 | 4,862 | 3,864 | 4,497 | 5,490 |
| −749 | −837 | −860 | −862 | −829 | −747 | −962 | −933 | −1,334 | −1,229 | −1,163 | −1,162 | |
| Interest expense | 790 | 849 | 880 | 854 | 836 | 841 | 916 | 922 | 860 | 947 | 1,031 | 1,055 |
| Other non-operating income | −41 | −12 | −20 | 8 | −7 | −94 | 46 | 11 | 474 | 282 | 1,280 | 107 |
| Income before tax | 2,847 | 2,643 | 3,138 | 3,768 | 3,967 | 3,839 | 3,838 | 4,280 | 3,528 | 2,635 | 3,334 | 4,328 |
| Income tax expense | 705 | 629 | 764 | 843 | 908 | 858 | 885 | 1,058 | 814 | 532 | 830 | 1,089 |
| Net income from continuing operations | 2,142 | 2,014 | 2,374 | 2,925 | 3,059 | 2,981 | 2,953 | 3,222 | 2,714 | 2,103 | 2,504 | 3,239 |
| Net income | 2,142 | 2,014 | 2,374 | 2,925 | 3,059 | 2,981 | 2,953 | 3,222 | 2,714 | 2,103 | 2,504 | 3,239 |
| EPS, basic | $1.83 | $1.74 | $2.00 | $2.50 | $2.62 | $2.58 | $2.59 | $2.84 | $2.42 | $1.89 | $2.28 | $2.99 |
| EPS, diluted | $1.82 | $1.67 | $2.00 | $2.49 | $2.61 | $2.56 | $2.58 | $2.84 | $2.41 | $1.88 | $2.27 | $2.99 |
| Weighted average shares, basic | 1,171 | 1,157 | 1,185 | 1,170 | 1,167 | 1,169 | 1,141 | 1,133 | 1,124 | 1,115 | 1,100 | 1,082 |
| Weighted average shares, diluted | 1,174 | 1,205 | 1,189 | 1,172 | 1,171 | 1,173 | 1,145 | 1,135 | 1,127 | 1,117 | 1,102 | 1,082 |
| EBITDA | 6,824 | 6,810 | 7,389 | 7,870 | 7,954 | 7,829 | 7,952 | 8,348 | 7,796 | 7,338 | 4,367 | 8,817 |
| Depreciation & amortization | 3,187 | 3,318 | 3,371 | 3,248 | 3,151 | 3,149 | 3,198 | 3,146 | 3,408 | 3,756 | 1,150 | 3,434 |
| EBIT | 3,637 | 3,492 | 4,018 | 4,622 | 4,803 | 4,680 | 4,754 | 5,202 | 4,388 | 3,582 | 3,217 | 5,383 |
