Walmart (WMT)
Runs omnichannel discount stores and membership clubs backed by pickup, delivery, and advertising.
$108.85
vs last close+1.41 (+1.31%)
In millions of USD, except per-share figures
| In millions | Q3 FY24Oct 2023 | Q4 FY24Jan 2024 | Q1 FY25Apr 2024 | Q2 FY25Jul 2024 | Q3 FY25Oct 2024 | Q4 FY25Jan 2025 | Q1 FY26Apr 2025 | Q2 FY26Jul 2025 | Q3 FY26Oct 2025 | Q4 FY26Jan 2026 | Q1 FY27Apr 2026 | Q2 FY27Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 160,804 | 173,388 | 161,508 | 169,335 | 169,588 | 180,554 | 165,609 | 177,402 | 179,496 | 190,656 | 177,751 | 187,937 |
| Cost of revenue | 121,183 | 131,825 | 121,431 | 126,810 | 127,340 | 136,172 | 124,303 | 132,771 | 134,706 | 143,615 | 133,058 | 138,804 |
| Gross profit | 39,621 | 41,563 | 40,077 | 42,525 | 42,248 | 44,382 | 41,306 | 44,631 | 44,790 | 47,041 | 44,693 | 49,133 |
| 33,419 | 34,309 | 33,236 | 34,585 | 35,540 | 36,523 | 34,171 | 37,345 | 38,094 | 38,333 | 37,200 | 39,750 | |
| 33,419 | 34,309 | 33,236 | 34,585 | 35,540 | 36,523 | 34,171 | 37,345 | 38,094 | 38,333 | 37,200 | 39,750 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,400 | 0 | 0 |
| General & administrative | 33,419 | 34,309 | 33,236 | 34,585 | 35,540 | 36,523 | 34,171 | 0 | 0 | 32,933 | 0 | 0 |
| Operating income | 6,202 | 7,254 | 6,841 | 7,940 | 6,708 | 7,859 | 7,135 | 7,286 | 6,696 | 8,708 | 7,493 | 9,383 |
| −5,287 | 264 | 194 | −1,727 | −610 | −896 | −1,141 | 2,033 | 1,490 | −2,738 | −345 | −1,371 | |
| Interest income | 145 | 146 | 114 | 114 | 140 | 115 | 93 | 94 | 93 | 88 | 79 | 92 |
| Interest expense | 682 | 695 | 714 | 679 | 618 | 717 | 637 | 769 | 684 | 709 | 699 | 263 |
| Other non-operating income | 4,605 | −959 | −908 | 1,048 | −8 | 179 | 504 | −2,802 | −2,174 | 2,029 | −354 | 1,108 |
| Income before tax | 915 | 7,518 | 7,035 | 6,213 | 6,098 | 6,963 | 5,994 | 9,319 | 8,186 | 5,970 | 7,148 | 8,012 |
| Income tax expense | 272 | 1,840 | 1,728 | 1,502 | 1,384 | 1,538 | 1,355 | 2,168 | 2,098 | 1,578 | 1,658 | 1,483 |
| Net income from continuing operations | 643 | 5,678 | 5,307 | 4,711 | 4,714 | 5,425 | 4,639 | 7,151 | 6,088 | 4,392 | 5,490 | 6,529 |
| Net income | 453 | 5,494 | 5,104 | 4,501 | 4,577 | 5,254 | 4,487 | 7,026 | 6,143 | 4,237 | 5,330 | 6,366 |
| EPS, basic | $0.06 | $0.68 | $0.63 | $0.56 | $0.57 | $0.65 | $0.56 | $0.88 | $0.77 | $0.53 | $0.67 | $0.80 |
| EPS, diluted | $0.06 | $0.68 | $0.63 | $0.56 | $0.57 | $0.65 | $0.56 | $0.88 | $0.77 | $0.53 | $0.67 | $0.80 |
| Weighted average shares, basic | 8,079 | 8,070 | 8,053 | 8,044 | 8,038 | 8,029 | 8,011 | 7,978 | 7,974 | 7,971 | 7,969 | 7,954 |
| Weighted average shares, diluted | 8,109 | 8,103 | 8,084 | 8,081 | 8,082 | 8,078 | 8,051 | 8,016 | 8,011 | 8,009 | 7,999 | 7,978 |
| EBITDA | 4,583 | 11,330 | 10,877 | 10,103 | 9,976 | 11,054 | 10,000 | 13,575 | 12,476 | 10,420 | 11,668 | 8,275 |
| Depreciation & amortization | 2,986 | 3,117 | 3,128 | 3,211 | 3,260 | 3,374 | 3,369 | 3,487 | 3,606 | 3,741 | 3,821 | 0 |
| EBIT | 1,597 | 8,213 | 7,749 | 6,892 | 6,716 | 7,680 | 6,631 | 10,088 | 8,870 | 6,679 | 7,847 | 8,275 |
