Wise Group
Cross-border accounts, transfers, cards and payment infrastructure for consumers, businesses and financial institutions.
Something off on this page? Send us feedback.
Profile
Provides accounts, cards, currency conversion and transfers for people and businesses, while licensing the same infrastructure to institutions through Wise Platform. Revenue combines transaction and card fees with interest on customer balances, supported by a global payments network.
Combines Wise Account for people with Wise Business for small businesses and Wise Platform, which supplies banks and enterprises with transfer, multi-currency account and card-issuance capabilities.
Generates revenue from cross-border transfers and currency conversions, card use, other transaction fees and interest on customer balances. Its global infrastructure uses a single internally developed technology stack, direct domestic-payment-system connections where available, and partners elsewhere; operations span Europe, the United Kingdom, Asia-Pacific, the United States and other markets.
Depends on licenses and approvals across payments, money transmission, foreign exchange, investments, privacy, sanctions and financial-crime obligations, alongside banks, processors, card networks and local payment systems. The Jersey parent has listed Class A shares and non-traded super-voting Class B shares.
Company facts
Key statistics
Year to date −9.4% · Average volume (30d) 1.1M
Analysts
No analyst consensus on record.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026Q4 FY26 | $0.27 | $0.29 | +7.1% | $1.26B | $1.23B | −2.7% | +10.22% |
| Nov 6, 2025Q2 FY26 | $0.25 | $0.24 | −4.7% | $988.2M | $862.1M | −12.8% | — |
| Jun 5, 2025Q4 FY25 | $0.26 | $0.27 | +6.5% | $948.8M | $951.3M | +0.3% | — |
| Nov 6, 2024Q2 FY25 | $0.25 | $0.27 | +8.1% | $896.9M | $762.9M | −14.9% | — |
Financial highlights
| 8 quarters | Q2 FY24 | Q4 FY24 | Q2 FY25 | Q4 FY25 | Q2 FY26 | Q4 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $887.9M | $1.02B | $1.09B | $1.29B | $1.30B | $1.47B | |
| Gross profit | $670.4M | $825.1M | $886.4M | $853.9M | $920.7M | $674.0M | |
| Operating income | $275.6M | $403.8M | $408.6M | $389.1M | $313.6M | $300.8M | |
| Net income | $190.3M | $289.7M | $294.1M | $269.9M | $253.4M | $257.2M | |
| Diluted EPS | $0.18 | $0.27 | $0.28 | $0.26 | $0.24 | $0.26 | |
| Gross margin | 75.5% | 80.6% | 81.1% | 66.3% | 70.9% | 45.7% | |
| Operating margin | 31.0% | 39.4% | 37.4% | 30.2% | 24.2% | 20.4% |
Balance sheet, Mar 31, 2026Cash & short-term investments $33.16B · Total debt $495.2M · Total assets $34.05B · Shareholders' equity $1.97B
Dividends
No dividends on record.
Ownership
Shares outstanding 1.00B · Float 723.53M · 72.3% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Capital International Investors | 45.99M | 4.60% | 13F | Aug 12, 2026 |
| Vanguard Capital Management LLC | 21.95M | 2.19% | 13F | Aug 13, 2026 |
| FIL Ltd | 19.48M | 1.95% | 13F | Aug 13, 2026 |
| Dream Peak Capital Ltd | 15.59M | 1.56% | 13F | Aug 12, 2026 |
| Norges Bank | 14.98M | 1.50% | 13F | Aug 12, 2026 |
Insider tradesForm 4
Nothing filed in the last 12 months.
View detailsPeers
- PayPal
Cross-border money transfers and SMB payments via Xoom and PayPal.
- Western Union
Global remittance leader with digital and retail money-transfer reach.
- Remitly Global
Digital remittance specialist focused on migrant-family transfers.
- Payoneer
Cross-border SMB accounts and payouts for global sellers.
- Block
Consumer money app and SMB payments ecosystem with card reach.
- Visa
Card-network and real-time payout infrastructure across global corridors.
- Mastercard
Global card network with embedded payments and payout capabilities.
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Wise Group | $12.90 | −1.07% | $13.04B | 19.7 | — | 4.7 | +29.0% |
| PayPal | $53.74 | +0.15% | $45.90B | 10.1 | 9.7 | 1.3 | +4.8% |
| Western Union | $7.25 | +0.21% | $2.26B | 5.9 | 5.0 | 0.6 | −1.3% |
| Remitly Global | $26.87 | +1.17% | $5.59B | 19.1 | 30.8 | 3.1 | +20.2% |
| Payoneer | $7.11 | 0.00% | $2.40B | 51.7 | 28.1 | 2.2 | +5.2% |
| Block | $83.54 | −0.05% | $49.74B | 149.2 | 18.3 | 2.0 | +9.3% |
| Visa | $381.03 | −0.14% | $712.47B | 32.4 | 26.4 | 16.0 | +14.4% |
| Mastercard | $595.33 | −0.00% | $522.10B | 32.7 | 28.0 | 14.9 | +14.1% |
| Median | 32.4 | 26.4 | 2.2 | +9.3% |










