Western Union
Connects consumers through retail agents and digital channels for cross-border money transfers.
Something off on this page? Send us feedback.
Profile
Consumer Money Transfer and Consumer Services combine cross-border money movement with bill pay and other financial services. The business connects a global agent network with websites and mobile applications.
Consumer Money Transfer moves funds across borders and currencies through retail agents, websites, and mobile applications. Consumer Services adds bill pay, money orders, retail foreign exchange, prepaid cards, lending partnerships, digital wallets, and a media network.
Cross-border, cross-currency consumer money movement is the core business, while adjacent services extend the relationship beyond transfers. The agent network operates in more than 200 countries and territories.
An interconnected global network links the agent system, regions, and branded digital business. Its operating model depends on agent relationships, regulatory compliance, fraud and anti-money-laundering controls, and adaptation to digital money-movement alternatives.
Company facts
Categories
Key statistics
Year to date −21.7% · Average volume (30d) 11.2M
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | Cantor Fitzgerald | Reiterate | Underweight | $8 | $7 | |
| Jul 31, 2026 | Monness | Reiterate | Sell | $7 | $6 | |
| Jul 31, 2026 | Susquehanna | Reiterate | Neutral | $11 | $8 | |
| Jul 31, 2026 | Morgan Stanley | Reiterate | Underweight | $14 | $6 | |
| Jul 31, 2026 | Barclays | Reiterate | Underweight | $7 | $6 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Jul 30, 2026Q2 FY26 | $0.42 | $0.31 | −26.3% | $1.02B | $1.01B | −0.6% | −17.30% |
| Apr 24, 2026Q1 FY26 | $0.40 | $0.25 | −37.5% | $960.6M | $982.7M | +2.3% | +5.28% |
| Feb 20, 2026Q4 FY25 | $0.43 | $0.45 | +4.7% | $1.04B | $1.01B | −3.5% | −0.65% |
| Oct 23, 2025Q3 FY25 | $0.43 | $0.47 | +9.3% | $1.04B | $1.03B | −0.9% | +10.20% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $983.6M | $1.03B | $1.03B | $1.01B | $982.7M | $1.01B | |
| Gross profit | $364.4M | $383.3M | $389.4M | $276.6M | $327.8M | $336.5M | |
| Operating income | $177.4M | $192.7M | $201.9M | $196.7M | $123.0M | $132.1M | |
| Net income | $123.5M | $122.1M | $139.6M | $114.4M | $64.7M | $76.7M | |
| Diluted EPS | $0.36 | $0.37 | $0.43 | $0.36 | $0.20 | $0.24 | |
| Gross margin | 37.0% | 37.4% | 37.7% | 27.5% | 33.4% | 33.2% | |
| Operating margin | 18.0% | 18.8% | 19.6% | 19.6% | 12.5% | 13.0% |
Fiscal years (4-quarter sums)FY21 $5.07B · FY22 $4.48B · FY23 $4.36B · FY24 $4.21B · FY25 $4.05B
Revenue by product · Q2 FY26
Revenue by geography · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $2.79B · Total debt $2.70B · Total assets $7.97B · Shareholders' equity $914.7M
Dividends
Raised for 18 straight years. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Jun 16, 2026 | Jun 16 | Jun 30 | $0.235 | |
| Mar 17, 2026 | Mar 17 | Mar 31 | $0.235 | |
| Dec 22, 2025 | Dec 22 | Dec 31 | $0.235 | |
| Sep 16, 2025 | Sep 16 | Sep 30 | $0.235 | |
| Jun 16, 2025 | Jun 16 | Jun 30 | $0.235 | |
| Mar 17, 2025 | Mar 17 | Mar 31 | $0.235 | |
| Dec 23, 2024 | Dec 23 | Dec 31 | $0.235 | |
| Sep 16, 2024 | Sep 16 | Sep 30 | $0.235 |
Ownership
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 311.88M · Float 309.74M · 99.3% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 31.40M | 10.07% | 13F | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 17.91M | 5.74% | 13F | Aug 13, 2026 |
| Schroder Investment Management Group | 17.34M | 5.56% | 13F | Aug 13, 2026 |
| Capital Research Global Investors | 14.67M | 4.70% | 13F | Aug 12, 2026 |
| Vanguard Capital Management LLC | 14.02M | 4.49% | 13F | Aug 13, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| May 1, 2026 | Benjamin Carlton Adams | officer: Chief Legal Officer | −19,924 | $9.23 |
| Apr 28, 2026 | Giovanni Angelini | officer: President Europe, Africa, MEPA | −6,000 | $9.48 |
| Nov 10, 2025 | Giovanni Angelini | officer: President Europe, Africa, MEPA | +10,000 | $8.95 |
Peers
- Remitly Global
Digital cross-border remittances across major global corridors
- Euronet Worldwide
Ria and Xe span agent-led and digital global money transfers
- Wise Group
Low-cost cross-border transfers and multi-currency accounts
- PayPal
Xoom overlaps in digital international transfers, bills, and reloads
- International Money Express
US-to-Latin America and Caribbean omnichannel remittances
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Western Union | $7.25 | +0.21% | $2.26B | 5.9 | 5.0 | 0.6 | −1.3% |
| Remitly Global | $26.87 | +1.17% | $5.59B | 19.1 | 30.8 | 3.1 | +20.2% |
| Euronet Worldwide | $69.95 | −0.03% | $2.66B | 11.0 | 6.3 | 0.6 | +3.2% |
| Wise Group | $12.90 | −1.07% | $13.04B | 19.7 | — | 4.7 | +29.0% |
| PayPal | $53.74 | +0.15% | $45.90B | 10.1 | 9.7 | 1.3 | +4.8% |
| International Money Express | $14.47 | −0.07% | $435.5M | 23.1 | 14.8 | 1.0 | −18.6% |
| Median | 19.1 | 12.2 | 1.3 | +4.8% |







